Swimming – World Championships – Women – 200 m backstrokeResults and history (swimming)46.58|#DTIME#|117|en|10 Aug 2025, 19:29https://sporthenon.com/results/Swimming/World-Championships/Women/200-m-backstroke/GIWTGLJRHA4S2MJVGUWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Kaylee MCKEOWN | 3 | ||||
| Kirsty COVENTRY | 2 | ||||
| Missy FRANKLIN | 2 | ||||
| Emily SEEBOHM | 2 | ||||
| Cornelia SIRCH | 2 | ||||
| Melissa BELOTE | 1 | ||||
| Claire CURZAN | 1 | ||||
| Krisztina EGERSZEGI | 1 | ||||
| HE Cihong | 1 | ||||
| Margaret HOELZER | 1 | ||||
| Linda JEZEK | 1 | ||||
| Roxana MARACINEANU | 1 | ||||
| Diana Iuliana MOCANU | 1 | ||||
| Katy SEXTON | 1 | ||||
| Regan SMITH | 1 | ||||
| Birgit TREIBER | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details

























