Athletics – World Championships – Men – 5000 mResults and history (athletics)43.46|#DTIME#|108|en|24 Sep 2025, 20:41https://sporthenon.com/results/Athletics/World-Championships/Men/5000-m/GEWTGLJRHA4C2MJRFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Mo FARAH | 3 | ||||
| Muktar EDRIS | 2 | ||||
| Jakob INGEBRIGTSEN | 2 | ||||
| Ismael KIRUI | 2 | ||||
| Saïd AOUITA | 1 | ||||
| Kenenisa BEKELE | 1 | ||||
| Eamonn COGHLAN | 1 | ||||
| Salah HISSOU | 1 | ||||
| Cole HOCKER | 1 | ||||
| Eliud KIPCHOGE | 1 | ||||
| Daniel KOMEN | 1 | ||||
| Bernard LAGAT | 1 | ||||
| Benjamin LIMO | 1 | ||||
| Richard LIMO | 1 | ||||
| Yobes ONDIEKI | 1 | ||||
| more | |||||











Details




























