Athletics – World Championships – Men – MarathonResults and history (athletics)43.84|#DTIME#|108|en|16 Sep 2025, 19:19https://sporthenon.com/results/Athletics/World-Championships/Men/Marathon/GEWTGLJRHA4C2MJXFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Abel ANTÓN | 2 | ||||
| Jaouad GAHRIB | 2 | ||||
| Abel KIRUI | 2 | ||||
| Gezahegne ABERA | 1 | ||||
| Robert DE CASTELLA | 1 | ||||
| Lelisa DESISA | 1 | ||||
| Martín FIZ | 1 | ||||
| Ghirmay GHEBRESLASSIE | 1 | ||||
| Luke KIBET | 1 | ||||
| Victor KIPLANGAT | 1 | ||||
| Stephen KIPROTICH | 1 | ||||
| Geoffrey KIRUI | 1 | ||||
| Mark PLAATJES | 1 | ||||
| Alphonce SIMBU | 1 | ||||
| Hiromi TANIGUCHI | 1 | ||||
| Tamirat TOLA | 1 | ||||
| Douglas WAKIIHURU | 1 | ||||
| more | |||||











Details


































