Basketball – NBA – All-star gameResults and history (basketball)212.84|#DTIME#|525|en|2 Mar 2024, 23:44https://sporthenon.com/results/Basketball/NBA/All-star-game/GI2C2NJUFU2TKNBNGAWTALJQFUYC2
Note | Year | 1st | 2nd | 3rd | Date | Place | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | 2024 | /team//KRGS2NBQGA2DO | 26 | /team//KRGS2MZXG43DA | 24 | - | 18 Feb | |||||||||||
/team//KRGS2MRYGU3DG | ||||||||||||||||||
Details | 2024 | /team//KRGS2NBQGA2DQ | 98.8 | /team//KRGS2MZRGYZDI | 97.8 | - | 18 Feb | |||||||||||
Details | 2024 | /team//KRGS2NBQGA2DO | - | - | 18 Feb | |||||||||||||
Details | 2024 |
| 211–186 |
| - | 18 Feb |
| |||||||||||
Details | 2023 | /team//KRGS2MJYGM2DO | 26 | /team//KRGS2NBQGA2DK | 25 | /team//KRGS2NBQGA2DM | 17 | 19 Feb | ||||||||||
Details | 2023 | /team//KRGS2NBQGA2DG | 100 | /team//KRGS2NBQGA2DI | 98 | - | 19 Feb | |||||||||||
Details | 2023 | /team//KRGS2MZWGM4DE | - | - | 19 Feb | |||||||||||||
Details | 2023 |
| 184–175 |
| - | 19 Feb |
| |||||||||||
Details | 2023 | /team//KRGS2MZWGM4DQ | - | - | ||||||||||||||
/team//KRGS2MZWGM4DE | ||||||||||||||||||
/team//KRGS2MRRHA3TE | ||||||||||||||||||
/team//KRGS2MZXG43DC | ||||||||||||||||||
/team//KRGS2NBQGAZTE | ||||||||||||||||||
Details | 2022 | /team//KRGS2MRYGU3DG | 29 | /team//KRGS2MZXG43DA | 26 | - | ||||||||||||
/team//KRGS2MZZGI2DI | ||||||||||||||||||
Details | 2022 | /team//KRGS2MZYGEZTM | 92 | /team//KRGS2MZZGI2DG | 69 | - | ||||||||||||
Details | 2022 | /team//KRGS2MJWGQ3DO | - | - | ||||||||||||||
Details | 2022 |
| 163–160 |
| - | 20 Feb |
| |||||||||||
Details | 2021 | /team//KRGS2MJWGQ3DO | 28 | /team//KRGS2MZYGEZTO | 27 | /team//KRGS2MZWGM4DE | 17 | |||||||||||
Details | 2021 | /team//KRGS2MZYGEZTK | 3 | /team//KRGS2MZYGEZTM | 2 | - | ||||||||||||
Details | 2021 | /team//KRGS2MZWGM4DQ | - | - | ||||||||||||||
Details | 2021 |
| 170–150 |
| - | 7 Mar |
| |||||||||||
Details | 2020 | /team//KRGS2MZWGM4TC | 27 | /team//KRGS2MRZHA4DS | 26 | /team//KRGS2MZXGY4TO | 22 | |||||||||||
Details | 2020 | /team//KRGS2MZXGY4TM | 198 | /team//KRGS2MRZHAZTM | 197 | - | ||||||||||||
Details | 2020 | /team//KRGS2MZXGQ2TC | - | - | 16 Feb | |||||||||||||
Details | 2020 |
| 157–155 |
| - | 16 Feb |
| |||||||||||
Details | 2019 | /team//KRGS2MZXGQYTE | 26 | /team//KRGS2MJWGQ3DO | 24 | /team//KRGS2MZWGM4TC | 19 | |||||||||||
Details | 2019 | /team//KRGS2MZXGQYTA | 88 | /team//KRGS2MZXGQYTC | 85 | - | ||||||||||||
Details | 2019 | /team//KRGS2MZWGM3TA | - | - | 17 Feb | |||||||||||||
Details | 2019 |
| 178–164 |
| - | 17 Feb |
| |||||||||||
Details | 2018 | /team//KRGS2MRZHA4DS | /team//KRGS2MJWGQ4TI | /team//KRGS2MZXGA3DE | ||||||||||||||
Details | 2018 | /team//KRGS2MZXGA2TQ | 98 | /team//KRGS2MZXGA3DC | 96 | - | ||||||||||||
Details | 2018 | /team//KRGS2MJQGI4DC | - | - | 19 Feb | |||||||||||||
Details | 2018 |
| 148–145 |
| - | 18 Feb |
| |||||||||||
Details | 2017 | /team//KRGS2MZWGE3TM | 20 (21) | /team//KRGS2MJWGQ3TE | 20 (18) | /team//KRGS2MZWGE3TO | 17 | |||||||||||
Details | 2017 | /team//KRGS2MZWGE3TI | 94 | /team//KRGS2MZWGE3TK | 87 | - | ||||||||||||
Details | 2017 | /team//KRGS2MRRHA2TK | - | - | ||||||||||||||
Details | 2017 |
| 192–182 |
| - | 19 Feb |
| |||||||||||
Details | 2016 | /team//KRGS2MJWGQ4TI | 27 | /team//KRGS2MJWGQ3DO | 23 | /team//KRGS2MRZHA4DS | 16 | |||||||||||
Details | 2016 | /team//KRGS2MRSGI2TI | 200 | /team//KRGS2MRZHAZTM | 197 | - | ||||||||||||
Details | 2016 | /team//KRGS2MJTGMYTM | - | - | ||||||||||||||
Details | 2016 |
| 196–173 |
| - | 14 Feb |
| |||||||||||
Details | 2015 | /team//KRGS2MJWGQ3DO | 27 | /team//KRGS2MJWGQ3TE | 17 | /team//KRGS2MJWGQ4TI | 14 | |||||||||||
Details | 2015 | /team//KRGS2MRSGI2TI | 94 | /team//KRGS2MJYGM2TM | 75 | - | ||||||||||||
Details | 2015 | /team//KRGS2MJTGMYTM | - | - | ||||||||||||||
Details | 2015 |
| 163–158 |
| - | 15 Feb |
| |||||||||||
Details | 2014 | /team//KRGS2MRRHA3DS | 19 (24) | /team//KRGS2MJWGQ3TO | 19 (18) | - | ||||||||||||
Details | 2014 | /team//KRGS2MJWGQ3DS | - | - | ||||||||||||||
/team//KRGS2MJYGM2TI | /team//KRGS2MRZHAZTK | |||||||||||||||||
/team//KRGS2MJYGM2DQ | /team//KRGS2MJYGM2TC | |||||||||||||||||
Details | 2014 | /team//KRGS2MJWGQ3TE | - | - | ||||||||||||||
Details | 2014 |
| 163–155 |
| - | 16 Feb |
| |||||||||||
Details | 2013 | /team//KRGS2MJWGQ3TE | 23 | /team//KRGS2MJWGQ3DI | 20 | - | ||||||||||||
Details | 2013 | /team//KRGS2MJYGM2TI | 58% | /team//KRGS2MJWGQ4TO | 42% | - | ||||||||||||
Details | 2013 | /team//KRGS2MJWGQ3DC | - | - | ||||||||||||||
Details | 2013 |
| 143–138 |
| - | 17 Feb |
| |||||||||||
Details | 2012 | /team//KRGS2MJWGQ2TS | 16 (17) | /team//KRGS2MJWGQ2TQ | 16 (14) | /team//KRGS2MJWGQ4TQ | ||||||||||||
Details | 2012 | /team//KRGS2MJWGQ4TO | 29% | /team//KRGS2MRZHAZTI | 28% | - | ||||||||||||
Details | 2012 | /team//KRGS2MJWGQ2TQ | - | - | ||||||||||||||
Details | 2012 |
| 152–149 |
| - | 26 Feb |
| |||||||||||
Details | 2011 | /team//KRGS2MJWGQ4TQ | 20 | /team//KRGS2MJQGU4DC | 18 | /team//KRGS2MZQGIYDE | 15 | |||||||||||
Details | 2011 | /team//KRGS2MJTGI3TQ | 62% | /team//KRGS2MRZHAZTG | 38% | - | ||||||||||||
Details | 2011 |
| 148–143 |
| - | 20 Feb |
| |||||||||||
Details | 2011 | /team//KRGS2MJQGQ2TG | - | - | ||||||||||||||
Details | 2010 | /team//KRGS2MJTGMZDA | 51% | /team//KRGS2MRZHAZTE | 49% | - | ||||||||||||
Details | 2010 | /team//KRGS2MJQGYYDC | - | - | ||||||||||||||
Details | 2010 | /team//KRGS2MJQGU4DC | 20 | /team//KRGS2MJWGQ3DO | 17 | /team//KRGS2MJTGMYDI | 14 | |||||||||||
Details | 2010 |
| 141–139 |
| - | 14 Feb |
| |||||||||||
Details | 2009 | /team//KRGS2MJTGMZDG | 15 | /team//KRGS2MZQGIYDC | 15 | /team//KRGS2MJTGI2TO | 14 | |||||||||||
Details | 2009 | /team//KRGS2MJTGMZDA | 52% | /team//KRGS2MJSGMZDG | 48% | - | ||||||||||||
Details | 2009 |
| 146–119 |
| - | 15 Feb |
| |||||||||||
Details | 2009 | /team//KRGS2MJQGQ2TG | - | - | ||||||||||||||
/team//KRGS2MJTGI3DE | ||||||||||||||||||
Details | 2008 | /team//KRGS2MJTGI2TO | 25 | /team//KRGS2MZQGIYDA | 17 | /team//KRGS2MJTGI4DC | 14 | |||||||||||
Details | 2008 | /team//KRGS2MJSGMZDG | 78% | /team//KRGS2MRZHAZTC | 22% | - | ||||||||||||
Details | 2008 |
| 134–128 |
| - | 17 Feb |
| |||||||||||
Details | 2008 | /team//KRGS2MJQGI4DC | - | - | ||||||||||||||
Details | 2007 | /team//KRGS2MJTGI2TM | 24 | /team//KRGS2MZQGE4TQ | 17 | /team//KRGS2MJTGI4DC | 9 | |||||||||||
Details | 2007 | /team//KRGS2MJTGMZDC | 91 | /team//KRGS2MJTGMZDA | 80 | - | ||||||||||||
Details | 2007 |
| 153–132 |
| - | 18 Feb |
| |||||||||||
Details | 2007 | /team//KRGS2MJQGQ2TG | - | - | ||||||||||||||
Details | 2006 | /team//KRGS2MJTGI4DC | 18 | /team//KRGS2MZQGE4TQ | 16 | /team//KRGS2MZQGE4TS | 15 | |||||||||||
Details | 2006 | /team//KRGS2MJTGMZDA | 94 (47) | /team//KRGS2MJTGMYDK | 94 (46) | - | ||||||||||||
Details | 2006 |
| 122–120 |
| - | 19 Feb |
| |||||||||||
Details | 2006 | /team//KRGS2MJQGI4DC | - | - | ||||||||||||||
Details | 2005 | /team//KRGS2MJTGMZDE | 19 | /team//KRGS2MJTGI3DG | 18 | /team//KRGS2MJQG4YTO | 16 | |||||||||||
Details | 2005 | /team//KRGS2MJTGMYTS | 100 | /team//KRGS2MJQGI4DA | 87 | - | ||||||||||||
Details | 2005 |
| 125–115 |
| - | 20 Feb |
| |||||||||||
Details | 2005 | /team//KRGS2MJQGI3TI | - | - | ||||||||||||||
Details | 2004 | /team//KRGS2MJQG4YTO | 18 | /team//KRGS2MJQGY3TK | 16 | /team//KRGS2MJTGI3DG | 15 | |||||||||||
Details | 2004 | /team//KRGS2MJQG4YTK | 86 | /team//KRGS2MJQGU4TG | 78 | - | ||||||||||||
Details | 2004 | /team//KRGS2MJQGI3DS | - | - | ||||||||||||||
Details | 2004 |
| 136–132 |
| - | 15 Feb |
| |||||||||||
Details | 2003 | /team//KRGS2MJQGY3TK | 20 | /team//KRGS2MZQGE4TO | 20 | /team//KRGS2MJQG4YDK | 17 | |||||||||||
Details | 2003 | /team//KRGS2MJQGU4TG | 95 | /team//KRGS2MJQG4YTI | 93 | - | ||||||||||||
Details | 2003 | /team//KRGS2MJQGI4TA | - | - | ||||||||||||||
Details | 2003 |
| 155–145 |
| - | 9 Feb |
| |||||||||||
Details | 2002 | /team//KRGS2MJQGY3TK | 19 | /team//KRGS2MZQGE4TK | 19 | /team//KRGS2MZQGE4TM | 18 | |||||||||||
Details | 2002 | /team//KRGS2MJQGU4TG | 85 | /team//KRGS2MRZHAZTA | 80 | - | ||||||||||||
Details | 2002 | /team//KRGS2MJQGQ2TG | - | - | ||||||||||||||
Details | 2002 |
| 135–120 |
| - | 10 Feb |
| |||||||||||
Details | 2001 | /team//KRGS2MJQGQYDG | 19 | /team//KRGS2MJQGY3TK | 17 | /team//KRGS2MJTGI4DC | 10 | |||||||||||
Details | 2001 | /team//KRGS2MJQG4YTI | 89 | /team//KRGS2MRZHAZDS | 85 | /team//KRGS2MJQG44DK | 77 | |||||||||||
Details | 2001 | /team//KRGS2MJQGI3TI | - | - | ||||||||||||||
Details | 2001 |
| 111–110 |
| - | 11 Feb |
| |||||||||||
Details | 2000 | /team//KRGS2MJQGY3TG | 13 | /team//KRGS2MJTGI4DC | 11 | /team//KRGS2MJQGQYDG | 10 | |||||||||||
Details | 2000 | /team//KRGS2MJQGU4DA | 98 | /team//KRGS2MJQGI3TO | 91 | /team//KRGS2MRZHAZDQ | 77 | |||||||||||
Details | 2000 | /team//KRGS2MJQGIZTE | - | - | ||||||||||||||
/team//KRGS2MJQGI3DS | ||||||||||||||||||
Details | 2000 |
| 137–126 |
| - | 10 Feb |
| |||||||||||
Details | 1998 | /team//KRGS2MJQGY3TG | 16 | /team//KRGS2MJQG4YDI | 10 | - | ||||||||||||
Details | 1998 | /team//KRGS2MJQGIZTA | - | - | ||||||||||||||
Details | 1998 |
| 135–114 |
| - | 8 Feb |
| |||||||||||
Details | 1997 | /team//KRGS2MJQG4YDA | 22 | /team//KRGS2MJQG4YDC | 18 | - | ||||||||||||
Details | 1997 | /team//KRGS2MJQGQ2TG | 49 | /team//KRGS2MRZHAZDO | 45 | /team//KRGS2MJRGA4TE | 33 | |||||||||||
Details | 1997 | /team//KRGS2MJQG4YDE | - | - | ||||||||||||||
Details | 1997 |
| 132–120 |
| - | 9 Feb |
| |||||||||||
Details | 1996 | /team//KRGS2MJQG4YDC | 20 | /team//KRGS2MJQGU2TC | 14 | - | ||||||||||||
Details | 1996 | /team//KRGS2MJQG4YTG | 49.0 | /team//KRGS2MJQGU3TC | 46.0 | /team//KRGS2MRZHAZDM | 40.0 | |||||||||||
Details | 1996 | /team//KRGS2MJQGIZTA | - | - | ||||||||||||||
Details | 1996 |
| 129–118 |
| - | 11 Feb |
| |||||||||||
Details | 1995 | /team//KRGS2MJRGAZTE | 16 | /team//KRGS2MJQGM3TE | 15 | - | ||||||||||||
Details | 1995 | /team//KRGS2MRZHAZDI | 46.0 | /team//KRGS2MJQGU3DG | 34.0 | /team//KRGS2MRZHAZDK | 26.0 | |||||||||||
Details | 1995 | /team//KRGS2MJQG4YDS | - | - | ||||||||||||||
Details | 1995 |
| 139–112 |
| - | 12 Feb |
| |||||||||||
Details | 1994 | /team//KRGS2MJQGQ2DI | 24 | /team//KRGS2MJQGM4DS | 13 | - | ||||||||||||
Details | 1994 | /team//KRGS2MJQGU3DG | 49.0 | /team//KRGS2MRZHAZDG | 43.8 | /team//KRGS2MRZHAZDC | 25.0 | |||||||||||
Details | 1994 | /team//KRGS2MJQGQ2DK | - | - | ||||||||||||||
Details | 1994 |
| 127–118 |
| - | 13 Feb |
| |||||||||||
Details | 1993 | /team//KRGS2MJQGQ2DI | 16 | /team//KRGS2MJQGM3DE | 15 | - | ||||||||||||
Details | 1993 | /team//KRGS2MRZHAZDI | 97.4 | /team//KRGS2MRZHAZDE | 92.2 | /team//KRGS2MJQGY2DM | 79.8 | |||||||||||
Details | 1993 | /team//KRGS2MJQGI4DS | - | - | ||||||||||||||
/team//KRGS2MJQGQ2DM | ||||||||||||||||||
Details | 1993 |
| 135–132 |
| - | 21 Feb |
| |||||||||||
Details | 1992 | /team//KRGS2MJQG4YTM | 16 | /team//KRGS2MJQGY4TM | 15 | - | ||||||||||||
Details | 1992 | /team//KRGS2MJQGY2DM | 97.2 | /team//KRGS2MJQGI3DQ | 66.0 | - | ||||||||||||
Details | 1992 | /team//KRGS2MJQGIZDE | - | - | ||||||||||||||
Details | 1992 |
| 153–113 |
| - | 9 Feb |
| |||||||||||
Details | 1991 | /team//KRGS2MJQG4YTM | 17 | /team//KRGS2MJQGM3DE | 12 | - | ||||||||||||
Details | 1991 | /team//KRGS2MJQGU2TE | 97.7 | /team//KRGS2MRZHAZDC | 93.7 | - | ||||||||||||
Details | 1991 | /team//KRGS2MJQGUZTC | - | - | ||||||||||||||
Details | 1991 |
| 116–114 |
| - | 10 Feb |
| |||||||||||
Details | 1990 | /team//KRGS2MJQG4YTM | 17 | /team//KRGS2MJQGM3TE | 15 | - | ||||||||||||
Details | 1990 | /team//KRGS2MJQGQ2DC | 146.8 | /team//KRGS2MJQGUZTS | 145.1 | - | ||||||||||||
Details | 1990 | /team//KRGS2MJQGIZDE | - | - | ||||||||||||||
Details | 1990 |
| 130–113 |
| - | 11 Feb |
| |||||||||||
Details | 1989 | /team//KRGS2MJQGM4DE | 19 | /team//KRGS2MJQG4YTM | 15 | - | ||||||||||||
Details | 1989 | /team//KRGS2MJQG4YTC | 148.1 | /team//KRGS2MJQGQ2DE | 49.5 | - | ||||||||||||
Details | 1989 | /team//KRGS2MJQGI4DS | - | - | ||||||||||||||
Details | 1989 |
| 143–134 |
| - | 12 Feb |
| |||||||||||
Details | 1988 | /team//KRGS2MJQGIZDK | 17 | /team//KRGS2MJQGM4DE | 15 | - | ||||||||||||
Details | 1988 | /team//KRGS2MJQGIZTA | 147 | /team//KRGS2MJQGQ2DC | 145 | - | ||||||||||||
Details | 1988 | /team//KRGS2MJQGIZTA | - | - | ||||||||||||||
Details | 1988 |
| 138–133 |
| - | 7 Feb |
| |||||||||||
Details | 1987 | /team//KRGS2MJQGIZDK | 16 | /team//KRGS2MZQGE4TG | 14 | - | ||||||||||||
Details | 1987 | /team//KRGS2MJQGIZTA | 146 | /team//KRGS2MRZHAZDA | 140 | - | ||||||||||||
Details | 1987 | /team//KRGS2MJQG4YDQ | - | - | ||||||||||||||
Details | 1987 |
| 154–149 |
| - | 8 Feb |
| |||||||||||
Details | 1986 | /team//KRGS2MJQGIZDK | 22 | /team//KRGS2MZQGE4TE | 12 | - | ||||||||||||
Details | 1986 | /team//KRGS2MJQG4YTA | 100 | /team//KRGS2MJQGQ2DC | 98 | - | ||||||||||||
Details | 1986 | /team//KRGS2MJQGIZDS | - | - | ||||||||||||||
Details | 1986 |
| 139–132 |
| - | 9 Feb |
| |||||||||||
Details | 1985 | /team//KRGS2MJQGQ2DC | 147 | /team//KRGS2MJQGIZTA | 136 | - | ||||||||||||
Details | 1985 | /team//KRGS2MJQGI3DE | - | - | ||||||||||||||
Details | 1985 |
| 140–129 |
| - | 10 Feb |
| |||||||||||
Details | 1984 | /team//KRGS2MJRGAZTC | 134 | /team//KRGS2MJQGI4DO | 132 | - | ||||||||||||
Details | 1984 | /team//KRGS2MJQGIZDS | - | - | ||||||||||||||
Details | 1984 |
| 154–145 |
| - | 29 Jan |
| |||||||||||
Details | 1983 | /team//KRGS2MJQGI4DO | - | - | ||||||||||||||
Details | 1983 |
| 132–123 |
| - | 13 Feb |
| |||||||||||
Details | 1982 | /team//KRGS2MJQGIZDK | - | - | ||||||||||||||
Details | 1982 |
| 120–118 |
| - | 31 Jan |
| |||||||||||
Details | 1981 | /team//KRGS2MJRGAZTA | - | - | ||||||||||||||
Details | 1981 |
| 123–120 |
| - | 1 Feb |
| |||||||||||
Details | 1980 | /team//KRGS2MJQGQZTQ | - | - | ||||||||||||||
Details | 1980 |
| 144–136 |
| - | 4 Feb |
| |||||||||||
Details | 1979 | /team//KRGS2MJQGQZTK | - | - | ||||||||||||||
Details | 1979 |
| 134–129 |
| - | 4 Feb |
| |||||||||||
Details | 1978 | /team//KRGS2MJQG44DQ | - | - | ||||||||||||||
Details | 1978 |
| 133–125 |
| - | 5 Feb |
| |||||||||||
Details | 1977 | /team//KRGS2MJQGI4DO | - | - | ||||||||||||||
Details | 1977 |
| 125–124 |
| - | 13 Feb |
| |||||||||||
Details | 1976 | /team//KRGS2MJQGM2DS | - | - | ||||||||||||||
Details | 1976 |
| 123–109 |
| - | 3 Feb |
| |||||||||||
Details | 1975 | /team//KRGS2MJQGQZDQ | - | - | ||||||||||||||
Details | 1975 |
| 108–102 |
| - | 14 Jan |
| |||||||||||
Details | 1974 | /team//KRGS2MJQGM2TA | - | - | ||||||||||||||
Details | 1974 |
| 134–123 |
| - | 15 Jan |
| |||||||||||
Details | 1973 | /team//KRGS2MJQGI2DS | - | - | ||||||||||||||
Details | 1973 |
| 104–84 |
| - | 23 Jan |
| |||||||||||
Details | 1972 | /team//KRGS2MJQGIYTE | - | - | ||||||||||||||
Details | 1972 |
| 112–110 |
| - | 18 Jan |
| |||||||||||
Details | 1971 | /team//KRGS2MJQGY4DA | - | - | ||||||||||||||
Details | 1971 |
| 108–107 |
| - | 12 Jan |
| |||||||||||
Details | 1970 | /team//KRGS2MJQGIYTG | - | - | ||||||||||||||
Details | 1970 |
| 142–135 |
| - | 20 Jan |
| |||||||||||
Details | 1969 | /team//KRGS2MJQGI2DE | - | - | ||||||||||||||
Details | 1969 |
| 123–112 |
| - | 14 Jan |
| |||||||||||
Details | 1968 | /team//KRGS2MJQG4YDO | - | - | ||||||||||||||
Details | 1968 |
| 144–124 |
| - | 23 Jan |
| |||||||||||
Details | 1967 | /team//KRGS2MJQGI2DM | - | - | ||||||||||||||
Details | 1967 |
| 135–120 |
| - | 10 Jan |
| |||||||||||
Details | 1966 | /team//KRGS2MJQGY3DO | - | - | ||||||||||||||
Details | 1966 |
| 137–97 |
| - | 11 Jan |
| |||||||||||
Details | 1965 | /team//KRGS2MJQGI2DK | - | - | ||||||||||||||
Details | 1965 |
| 124–123 |
| - | 13 Jan |
| |||||||||||
Details | 1964 | /team//KRGS2MJQGI2DE | - | - | ||||||||||||||
Details | 1964 |
| 111–107 |
| - | 14 Jan |
| |||||||||||
Details | 1963 | /team//KRGS2MJRGAYTE | - | - | ||||||||||||||
Details | 1963 |
| 115–108 |
| - | 16 Jan |
| |||||||||||
Details | 1962 | /team//KRGS2MJQGI4DE | - | - | ||||||||||||||
Details | 1962 |
| 150–130 |
| - | 16 Jan |
| |||||||||||
Details | 1961 | /team//KRGS2MJQGI2DE | - | - | ||||||||||||||
Details | 1961 |
| 153–131 |
| - | 17 Jan |
| |||||||||||
Details | 1960 | /team//KRGS2MJQGI2DC | - | - | ||||||||||||||
Details | 1960 |
| 125–115 |
| - | 22 Jan |
| |||||||||||
Details | 1959 | /team//KRGS2MJQGI2DA | - | - | ||||||||||||||
/team//KRGS2MJQGI4DE | ||||||||||||||||||
Details | 1959 |
| 124–108 |
| - | 23 Jan |
| |||||||||||
Details | 1958 | /team//KRGS2MJQGI4DE | - | - | ||||||||||||||
Details | 1958 |
| 130–118 |
| - | 21 Jan |
| |||||||||||
Details | 1957 | /team//KRGS2MJQGI4DG | - | - | ||||||||||||||
Details | 1957 |
| 109–97 |
| - | 15 Jan |
| |||||||||||
Details | 1956 | /team//KRGS2MJQGI4DE | - | - | ||||||||||||||
Details | 1956 |
| 108–94 |
| - | 24 Jan |
| |||||||||||
Details | 1955 | /team//KRGS2MJQGQZDG | - | - | ||||||||||||||
Details | 1955 |
| 100–91 |
| - | 18 Jan |
| |||||||||||
Details | 1954 | /team//KRGS2MJQGI4DG | - | - | ||||||||||||||
Details | 1954 |
| 98–93 |
| - | 21 Jan |
| |||||||||||
Details | 1953 | /team//KRGS2MJQGQYTE | - | - | ||||||||||||||
Details | 1953 |
| 79–75 |
| - | 13 Jan |
| |||||||||||
Details | 1952 | /team//KRGS2MJQGQYTQ | - | - | ||||||||||||||
Details | 1952 |
| 108–91 |
| - | 11 Feb |
| |||||||||||
Details | 1951 | /team//KRGS2MJQGQYTM | - | - | ||||||||||||||
Details | 1951 |
| 111–94 |
| - | 2 Mar |
|
Basketball – NBA |
---|
Championships |
Championships |
Season standings |
Season standings |
Statistical leaders |
Statistical leaders |
Statistical leaders |
Statistical leaders |
Statistical leaders |
Statistical leaders |
Statistical leaders |
Statistical leaders |
Awards |
Awards |
Awards |
Awards |
Awards |
Awards |
Awards |
Awards |
Awards |
Awards |
Awards |
All-star game |
All-star game |
All-star game |
All-star game |
All-star game |
Draft |