Cycling – UCI World Tour – Clásica San SebastiánResults and history (cycling)88.91|#DTIME#|236|en|3 Aug 2025, 13:21https://sporthenon.com/results/Cycling/UCI-World-Tour/Cl%C3%A1sica-San-Sebasti%C3%A1n/GE4S2MZTFUZTMMRNGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Remco EVENEPOEL | 3 | ||||
| Marino LEJARRETA | 3 | ||||
| Francesco CASAGRANDE | 2 | ||||
| Laurent JALABERT | 2 | ||||
| Luis León SÁNCHEZ | 2 | ||||
| Alejandro VALVERDE | 2 | ||||
| Julian ALAPHILIPPE | 1 | ||||
| Raul ALCALA | 1 | ||||
| Lance ARMSTRONG | 1 | ||||
| Carlos BARREDO | 1 | ||||
| Leonardo BERTAGNOLLI | 1 | ||||
| Paolo BETTINI | 1 | ||||
| Gianni BUGNO | 1 | ||||
| Udo BÖLTS | 1 | ||||
| Claudio CHIAPPUCCI | 1 | ||||
| Giulio CICCONE | 1 | ||||
| Claude CRIQUIELION | 1 | ||||
| Armand DE LAS CUEVAS | 1 | ||||
| Erik DEKKER | 1 | ||||
| Xavier FLORENCIO | 1 | ||||
| Tony GALLOPIN | 1 | ||||
| Inaki GASTON | 1 | ||||
| Philippe GILBERT | 1 | ||||
| Marc HIRSCHI | 1 | ||||
| Miguel INDURAIN | 1 | ||||
| Michał KWIATKOWSKI | 1 | ||||
| Bauke MOLLEMA | 1 | ||||
| Miguel Angel Martin PERDIGUERO | 1 | ||||
| Neilson POWLESS | 1 | ||||
| Davide REBELLIN | 1 | ||||
| Niki RÜTTIMANN | 1 | ||||
| Gert-Jan THEUNISSE | 1 | ||||
| Adri VAN DER POEL | 1 | ||||
| Adam YATES | 1 | ||||
| Constantino ZABALLA | 1 | ||||
| Gerard ZADROBILEK | 1 | ||||
| more | |||||
| Cycling – UCI World Tour |
|---|
| Giro d'Italia |
| Tour de France |
| Vuelta a España |
| Tour de France |
| Tour de France |
| Amstel Gold Race |
| Clásica San Sebastián |
| Flèche Wallonne |
| Gent-Welvegem |
| Giro di Lombardia |
| Hamburg Cyclassics |
| Liège-Bastogne-Liège |
| Milan-San Remo |
| Paris-Nice |
| Paris-Roubaix |
| Strade Bianche |
| Tour of Flanders |
| † UCI world ranking |








Details























