Details | | 2024 | Xander SCHAUFFELE | | –9 | Billy HORSCHEL | | –7 | - | 18–21 Jul | |
Justin ROSE |
|
Details | | 2024 | Bryson DECHAMBEAU | | –6 | Rory MCILROY | | –5 | Patrick CANTLAY | | –4 | 13–16 Jun | |
Tony FINAU |
|
Details | | 2024 | Xander SCHAUFFELE | | –21 | Bryson DECHAMBEAU | | –20 | Viktor HOVLAND | | –18 | 16–19 May | |
Details | | 2024 | Scottie SCHEFFLER | | –11 | Ludvig ÅBERG | | –7 | Tommy FLEETWOOD | | –4 | 11–14 Apr | |
Max HOMA |
|
Collin MORIKAWA |
|
Details | | 2023 | Brian HARMAN | | –13 | Jason DAY | | –7 | - | 20–23 Jul | |
KIM Tom |
|
Jon RAHM |
|
Sepp STRAKA |
|
Details | | 2023 | Wyndham CLARK | | –10 | Rory MCILROY | | –9 | Scottie SCHEFFLER | | –7 | 15–18 Jun | |
Details | | 2023 | Brooks KOEPKA | | –9 | Viktor HOVLAND | | –7 | - | 18–21 May | |
Scottie SCHEFFLER |
|
Details | | 2023 | Jon RAHM | | –12 | Brooks KOEPKA | | –8 | - | 6–9 Apr | |
Phil MICKELSON |
|
Details | | 2022 | Cameron SMITH | | –20 | Cameron YOUNG | | –19 | Rory MCILROY | | –18 | 14–17 Jul | |
Details | | 2022 | Matt FITZPATRICK | | –6 | Scottie SCHEFFLER | | –5 | - | 16–19 Jun | |
Will ZALATORIS |
|
Details | Playoff | 2022 | Justin THOMAS | | –5 | Will ZALATORIS | | | Mito PEREIRA | | –4 | 19–22 May | |
Cameron YOUNG |
|
Details | | 2022 | Scottie SCHEFFLER | | –10 | Rory MCILROY | | –7 | Shane LOWRY | | –5 | 7–10 Apr | |
Cameron SMITH |
|
Details | | 2021 | Collin MORIKAWA | | –15 | Jordan SPIETH | | –13 | Louis OOSTHUIZEN | | –11 | 15–18 Jul | |
Jon RAHM |
|
Details | | 2021 | Collin MORIKAWA | | –15 | Jordan SPIETH | | –13 | Louis OOSTHUIZEN | | –11 | 15–18 Jul | |
Jon RAHM |
|
Details | | 2021 | Phil MICKELSON | | –6 | Brooks KOEPKA | | –4 | - | 20–23 May | |
Louis OOSTHUIZEN |
|
Details | | 2021 | Hideki MATSUYAMA | | –10 | Will ZALATORIS | | –9 | Xander SCHAUFFELE | | –7 | 8–11 Apr | |
Jordan SPIETH |
|
Details | | 2021 | Jon RAHM | | –6 | Louis OOSTHUIZEN | | –5 | Harris ENGLISH | | –3 | 17–20 Jun | |
Details | | 2020 | Bryson DECHAMBEAU | | –6 | Matthew WOLFF | | E | Louis OOSTHUIZEN | | +2 | 17–20 Sep | |
Details | | 2020 | Cancelled due to the COVID-19 pandemic. |
Details | | 2020 | Collin MORIKAWA | | –13 | Paul CASEY | | –11 | - | 6–9 Aug | |
Dustin JOHNSON |
|
Details | | 2020 | Dustin JOHNSON | | –20 | IM Sung-jae | | –15 | - | 12–15 Nov | |
Cameron SMITH |
|
Details | | 2019 | Tiger WOODS | | –13 | Dustin JOHNSON | | –12 | - | 11–14 Apr | |
Brooks KOEPKA |
|
Xander SCHAUFFELE |
|
Details | | 2019 | Brooks KOEPKA | | –8 | Dustin JOHNSON | | –6 | Patrick CANTLAY | | –2 | 16–19 May | |
Jordan SPIETH |
|
Matt WALLACE |
|
Details | | 2019 | Shane LOWRY | | –15 | Tommy FLEETWOOD | | –9 | Tony FINAU | | –7 | 18–21 Jul | |
Details | | 2019 | Gary WOODLAND | | –13 | Brooks KOEPKA | | –10 | Jon RAHM | | –7 | 13–16 Jun | |
Chez REAVIE |
|
Justin ROSE |
|
Xander SCHAUFFELE |
|
Details | | 2018 | Brooks KOEPKA | | –16 | Tiger WOODS | | –14 | Adam SCOTT | | –13 | 9–12 Aug | |
Details | | 2018 | Francesco MOLINARI | | –8 | Kevin KISNER | | –6 | - | 19–22 Jul | |
Rory MCILROY |
|
Justin ROSE |
|
Xander SCHAUFFELE |
|
Details | | 2018 | Brooks KOEPKA | | +1 | Tommy FLEETWOOD | | +2 | Dustin JOHNSON | | +3 | 14–17 Jun | |
Details | | 2018 | Patrick REED | | –15 | Rickie FOWLER | | –14 | Jordan SPIETH | | –13 | 5–8 Apr | |
Details | | 2017 | Justin THOMAS | | –8 | Francesco MOLINARI | | –6 | - | 10–13 Aug | |
Louis OOSTHUIZEN |
|
Patrick REED |
|
Details | | 2017 | Jordan SPIETH | | –12 | Matt KUCHAR | | –9 | LI Haotong | | –6 | 20–23 Jul | |
Details | | 2017 | Brooks KOEPKA | | –16 | Brian HARMAN | | –12 | - | 15–18 Jun | |
Hideki MATSUYAMA |
|
Details | Playoff | 2017 | Sergio GARCÍA | | –9 | Justin ROSE | | –9 | Charl SCHWARTZEL | | –6 | 6–9 Apr | |
Details | | 2016 | Jimmy WALKER | | –14 | Jason DAY | | –13 | Daniel SUMMERHAYS | | –10 | 28–31 Jul | |
Details | | 2016 | Henrik STENSON | | –20 | Phil MICKELSON | | –17 | J.B. HOLMES | | –6 | 14–17 Jul | |
Details | | 2016 | Dustin JOHNSON | | –4 | Jim FURYK | | –1 | - | 16–19 Jun | |
Shane LOWRY |
|
Scott PIERCY |
|
Details | | 2016 | Danny WILLETT | | –5 | Jordan SPIETH | | –2 | - | 7–10 Apr | |
Lee WESTWOOD |
|
Details | | 2015 | Jason DAY | | –20 | Jordan SPIETH | | –17 | Branden GRACE | | –15 | 13–16 Aug | |
Details | Playoff | 2015 | Zach JOHNSON | | –15 | Louis OOSTHUIZEN | | –15 | - | 16–20 Jul | |
Marc LEISHMAN |
|
Details | | 2015 | Jordan SPIETH | | –5 | Dustin JOHNSON | | –4 | - | 18–21 Jun | |
Louis OOSTHUIZEN |
|
Details | | 2015 | Jordan SPIETH | | –18 | Phil MICKELSON | | –14 | - | 9–12 Apr | |
Justin ROSE |
|
Details | | 2014 | Rory MCILROY | | –16 | Phil MICKELSON | | –15 | Rickie FOWLER | | –14 | 7–10 Aug | |
Henrik STENSON |
|
Details | | 2014 | Rory MCILROY | | –17 | Rickie FOWLER | | –15 | - | 17–20 Jul | |
Sergio GARCÍA |
|
Details | | 2014 | Martin KAYMER | | –9 | Erik COMPTON | | –1 | - | 12–15 Jun | |
Rickie FOWLER |
|
Details | | 2014 | Bubba WATSON | | –8 | Jonas BLIXT | | –5 | - | 10–13 Apr | |
Jordan SPIETH |
|
Details | | 2013 | Jason DUFNER | | –10 | Jim FURYK | | –8 | Henrik STENSON | | –7 | 8–11 Aug | |
Details | | 2013 | Phil MICKELSON | | –3 | Henrik STENSON | | E | Ian POULTER | | +1 | 18–21 Jul | |
Adam SCOTT |
|
Lee WESTWOOD |
|
Details | | 2013 | Justin ROSE | | +1 | Jason DAY | | +3 | - | 13–16 Jun | |
Phil MICKELSON |
|
Details | Playoff | 2013 | Adam SCOTT | | –9 | Ángel CABRERA | | –9 | Jason DAY | | –7 | 11–14 Apr | |
Details | Playoff | 2012 | Rory MCILROY | | –13 | David LYNN | | –5 | - | 9–12 Aug | |
Details | | 2012 | Ernie ELS | | –7 | Adam SCOTT | | –6 | - | 19–22 Jul | |
Details | | 2012 | Webb SIMPSON | | +1 | Graeme MCDOWELL | | +2 | - | 14–17 Jun | |
Michael THOMPSON |
|
Details | Playoff | 2012 | Louis OOSTHUIZEN | | –10 | Bubba WATSON | | –10 | - | 5–8 Apr | |
Details | Playoff | 2011 | Keegan BRADLEY | | –8 | Jason DUFNER | | | - | 11–14 Aug | |
Details | | 2011 | Darren CLARKE | | –5 | Phil MICKELSON | | –2 | - | 14–17 Jul | |
Dustin JOHNSON |
|
Details | | 2011 | Rory MCILROY | | –16 | Jason DAY | | –8 | Kevin CHAPPELL | | –6 | 16–19 Jun | |
Robert GARRIGUS |
|
Lee WESTWOOD |
|
YANG Yong-Eun |
|
Details | | 2011 | Charl SCHWARTZEL | | –14 | Jason DAY | | –12 | - | 7–10 Apr | |
Adam SCOTT |
|
Details | Playoff | 2010 | Martin KAYMER | | –11 | Bubba WATSON | | | - | 12–15 Aug | |
Details | | 2010 | Louis OOSTHUIZEN | | –16 | Lee WESTWOOD | | –9 | - | 15–18 Jul | |
Details | Playoff | 2010 | Graeme MCDOWELL | | E | Grégory HAVRET | | +1 | Ernie ELS | | +2 | 17–20 Jun | |
Details | | 2010 | Phil MICKELSON | | –16 | Lee WESTWOOD | | –13 | Anthony KIM | | –12 | 8–11 Apr | |
Details | | 2009 | YANG Yong-Eun | | –8 | Tiger WOODS | | –5 | Rory MCILROY | | –3 | 13–16 Aug | |
Lee WESTWOOD |
|
Details | Playoff | 2009 | Stewart CINK | | –2 | Tom WATSON | | –2 | Lee WESTWOOD | | –1 | 16–19 Jul | |
Chris WOOD |
|
Details | | 2009 | Lucas GLOVER | | –4 | Ricky BARNES | | –2 | - | 18–22 Jun | |
David DUVAL |
|
Phil MICKELSON |
|
Details | | 2009 | Ángel CABRERA | | –12 | Chad CAMPBELL | | –12 | - | 9–12 Apr | |
Kenny PERRY |
|
Details | | 2008 | Padraig HARRINGTON | | –3 | Sergio GARCÍA | | –1 | - | 7–10 Aug | |
Ben CURTIS |
|
Details | | 2008 | Padraig HARRINGTON | | +3 | Ian POULTER | | +7 | Greg NORMAN | | +9 | 17–20 Jul | |
Henrik STENSON |
|
Details | | 2008 | Tiger WOODS | | –1 | Rocco MEDIATE | | –1 | Lee WESTWOOD | | E | 12–16 Jun | |
Details | | 2008 | Trevor IMMELMAN | | –8 | Tiger WOODS | | –5 | Stewart CINK | | –4 | 10–13 Apr | |
J. Douglas EDGAR |
|
Details | | 2007 | Tiger WOODS | | –8 | Woody AUSTIN | | –6 | Ernie ELS | | –5 | 9–12 Aug | |
Details | Playoff | 2007 | Padraig HARRINGTON | | –7 | Sergio GARCÍA | | –7 | Andrés ROMERO | | –6 | 19–22 Jul | |
Details | | 2007 | Ángel CABRERA | | +5 | Jim FURYK | | +6 | - | 14–17 Jun | |
Tiger WOODS |
|
Details | | 2007 | Zach JOHNSON | | +1 | Retief GOOSEN | | +3 | - | 5–8 Apr | |
Rory SABBATINI |
|
Tiger WOODS |
|
Details | | 2006 | Tiger WOODS | | –18 | Shaun MICHEEL | | –13 | Luke DONALD | | –12 | 17–20 Aug | |
Sergio GARCÍA |
|
Adam SCOTT |
|
Details | | 2006 | Tiger WOODS | | –18 | Chris DIMARCO | | –16 | Ernie ELS | | –13 | 20–23 Jul | |
Details | | 2006 | Geoff OGILVY | | +5 | Phil MICKELSON | | +6 | - | 15–18 Jun | |
Colin MONTGOMERIE |
|
Details | | 2006 | Phil MICKELSON | | –7 | Tim CLARK | | –5 | Chad CAMPBELL | | –4 | 6–9 Apr | |
Fred COUPLES |
|
Retief GOOSEN |
|
Jose Maria OLAZABAL |
|
Tiger WOODS |
|
Details | | 2005 | Phil MICKELSON | | –4 | Thomas BJØRN | | –3 | - | 11–15 Aug | |
Steve ELKINGTON |
|
Details | | 2005 | Tiger WOODS | | –14 | Colin MONTGOMERIE | | –9 | Fred COUPLES | | –8 | 14–17 Jul | |
Jose Maria OLAZABAL |
|
Details | | 2005 | Michael CAMPBELL | | E | Tiger WOODS | | +2 | Sergio GARCÍA | | +5 | 15–19 Jun | |
Tim CLARK |
|
Mark HENSBY |
|
Details | Playoff | 2005 | Tiger WOODS | | –12 | Chris DIMARCO | | –12 | Retief GOOSEN | | –5 | 7–10 Apr | |
Luke DONALD |
|
Details | Playoff | 2004 | Vijay SINGH | | –8 | Justin LEONARD | | –8 | - | 15 Aug | |
Chris DIMARCO |
|
Details | Playoff | 2004 | Todd HAMILTON | | –10 | Ernie ELS | | –10 | - | 18 Jul | |
Details | | 2004 | Retief GOOSEN | | –4 | Phil MICKELSON | | –2 | - | 20 Jun | |
Details | | 2004 | Phil MICKELSON | | –9 | Ernie ELS | | –8 | - | 12 Apr | |
Details | | 2003 | Shaun MICHEEL | | –4 | Chad CAMPBELL | | –2 | - | 17 Aug | |
Details | | 2003 | Ben CURTIS | | –1 | Thomas BJØRN | | E | - | 20 Jul | |
Vijay SINGH |
|
Details | | 2003 | Jim FURYK | | –8 | Stephen LEANEY | | –5 | - | 15 Jun | |
Details | Playoff | 2003 | Mike WEIR | | –7 | Len MATTIACE | | –7 | - | 13 Apr | |
Details | | 2002 | Rich BEEM | | –10 | Tiger WOODS | | –9 | - | 18 Aug | |
Details | Playoff | 2002 | Ernie ELS | | –6 | Stuart APPLEBY | | –6 | - | 21 Jul | |
Steve ELKINGTON |
|
Thomas LEVET |
|
Details | | 2002 | Tiger WOODS | | –3 | Phil MICKELSON | | E | - | 16 Jun | |
Details | | 2002 | Tiger WOODS | | –12 | Retief GOOSEN | | –9 | - | 14 Apr | |
Details | | 2001 | David TOMS | | –15 | Phil MICKELSON | | –14 | - | 19 Aug | |
Details | | 2001 | David DUVAL | | –10 | Niclas FASTH | | –7 | - | | |
Details | Playoff | 2001 | Retief GOOSEN | | –4 | Mark BROOKS | | –4 | - | 17 Jun | |
Details | | 2001 | Tiger WOODS | | –16 | David DUVAL | | –14 | - | 8 Apr | |
Details | Playoff | 2000 | Tiger WOODS | | –18 | Bob MAY | | –18 | - | 20 Aug | |
Details | | 2000 | Tiger WOODS | | –19 | Thomas BJØRN | | –11 | - | | |
Ernie ELS |
|
Details | | 2000 | Tiger WOODS | | –12 | Ernie ELS | | +3 | - | 18 Jun | |
Details | | 2000 | Vijay SINGH | | –10 | Ernie ELS | | –7 | - | 9 Apr | |
Details | | 1999 | Tiger WOODS | | –11 | Sergio GARCÍA | | –10 | - | 15 Aug | |
Details | Playoff | 1999 | Paul LAWRIE | | +6 | Justin LEONARD | | +6 | - | | |
Jean VAN DE VELDE |
|
Details | | 1999 | Payne STEWART | | –1 | Phil MICKELSON | | E | - | 20 Jun | |
Details | | 1999 | Jose Maria OLAZABAL | | –8 | Davis LOVE III | | –6 | - | 11 Apr | |
Details | | 1998 | Vijay SINGH | | –9 | Steve STRICKER | | –7 | - | 16 Aug | |
Details | Playoff | 1998 | Mark O'MEARA | | E | Brian WATTS | | E | - | | |
Details | | 1998 | Lee JANZEN | | E | Payne STEWART | | +1 | - | 21 Jun | |
Details | | 1998 | Mark O'MEARA | | –9 | Fred COUPLES | | –8 | - | 12 Apr | |
David DUVAL |
|
Details | | 1997 | Davis LOVE III | | –11 | Justin LEONARD | | –6 | - | 17 Aug | |
Details | | 1997 | Justin LEONARD | | –12 | Darren CLARKE | | –9 | - | | |
Jesper PARNEVIK |
|
Details | | 1997 | Ernie ELS | | –4 | Colin MONTGOMERIE | | –3 | - | 23 Jun | |
Details | | 1997 | Tiger WOODS | | –18 | Tom KITE | | –6 | - | 13 Apr | |
Details | Playoff | 1996 | Mark BROOKS | | –11 | Kenny PERRY | | –11 | - | 11 Aug | |
Details | | 1996 | Tom LEHMAN | | –13 | Ernie ELS | | –11 | - | | |
Mark MCCUMBER |
|
Details | | 1996 | Steve JONES | | –2 | Tom LEHMAN | | –1 | - | 16 Jun | |
Davis LOVE III |
|
Details | | 1996 | Nick FALDO | | –12 | Greg NORMAN | | –7 | - | 14 Apr | |
Details | Playoff | 1995 | Steve ELKINGTON | | –17 | Colin MONTGOMERIE | | –17 | - | 13 Aug | |
Details | Playoff | 1995 | John DALY | | –6 | Constantino ROCCA | | –6 | - | | |
Details | | 1995 | Corey PAVIN | | E | Greg NORMAN | | +2 | - | 18 Jun | |
Details | | 1995 | Ben CRENSHAW | | –14 | Davis LOVE III | | –13 | - | 9 Apr | |
Details | | 1994 | Nick PRICE | | –11 | Corey PAVIN | | –5 | - | 14 Aug | |
Details | | 1994 | Nick PRICE | | –12 | Jesper PARNEVIK | | –11 | - | | |
Details | Playoff | 1994 | Ernie ELS | | –5 | Loren ROBERTS | | –5 | - | 19 Jun | |
Colin MONTGOMERIE |
|
Details | | 1994 | Jose Maria OLAZABAL | | –9 | Tom LEHMAN | | –7 | - | 10 Apr | |
Details | Playoff | 1993 | Paul AZINGER | | –12 | Greg NORMAN | | –12 | - | 15 Aug | |
Details | | 1993 | Greg NORMAN | | –13 | Nick FALDO | | –11 | - | | |
Details | | 1993 | Lee JANZEN | | –8 | Payne STEWART | | –6 | - | 20 Jun | |
Details | | 1993 | Bernhard LANGER | | –11 | Chip BECK | | –7 | - | 11 Apr | |
Details | | 1992 | Nick PRICE | | –6 | John COOK | | –3 | - | 16 Aug | |
Nick FALDO |
|
Jim GALLAGHER |
|
Gene SAUERS |
|
Details | | 1992 | Nick FALDO | | –12 | John COOK | | –11 | - | | |
Details | | 1992 | Tom KITE | | –3 | Jeff SLUMAN | | –1 | - | 21 Jun | |
Details | | 1992 | Fred COUPLES | | –13 | Ray FLOYD | | –11 | - | 12 Apr | |
Details | | 1991 | John DALY | | –12 | Bruce LIETZKE | | –9 | - | 11 Aug | |
Details | | 1991 | Ian BAKER-FINCH | | –8 | Mike HARWOOD | | –6 | - | | |
Details | Playoff | 1991 | Payne STEWART | | –6 | Scott SIMPSON | | –6 | - | 16 Jun | |
Details | | 1991 | Ian WOOSNAM | | –12 | Jose Maria OLAZABAL | | –11 | - | 14 Apr | |
Details | | 1990 | Wayne GRADY | | –6 | Fred COUPLES | | –3 | - | 12 Aug | |
Details | | 1990 | Nick FALDO | | –18 | Mark MCNULTY | | –13 | - | | |
Payne STEWART |
|
Details | Playoff | 1990 | Hale IRWIN | | –8 | Mike DONALD | | –8 | - | 17 Jun | |
Details | Playoff | 1990 | Nick FALDO | | –10 | Ray FLOYD | | –10 | - | 8 Apr | |
Details | | 1989 | Payne STEWART | | –12 | Andy BEAN | | –11 | - | 13 Aug | |
Mike REID |
|
Curtis STRANGE |
|
Details | Playoff | 1989 | Mark CALCAVECCHIA | | –13 | Wayne GRADY | | –13 | - | | |
Greg NORMAN |
|
Details | | 1989 | Curtis STRANGE | | –2 | Mark MCCUMBER | | –1 | - | 18 Jun | |
Chip BECK |
|
Ian WOOSNAM |
|
Details | Playoff | 1989 | Nick FALDO | | –5 | Scott HOCH | | –5 | - | 9 Apr | |
Details | | 1988 | Jeff SLUMAN | | –12 | Paul AZINGER | | –9 | - | 14 Aug | |
Details | | 1988 | Severiano BALLESTEROS | | –11 | Nick PRICE | | –9 | - | | |
Details | Playoff | 1988 | Curtis STRANGE | | –6 | Nick FALDO | | –6 | - | 19 Jun | |
Details | | 1988 | Sandy LYLE | | –7 | Mark CALCAVECCHIA | | –6 | - | 10 Apr | |
Details | Playoff | 1987 | Larry NELSON | | –1 | Lanny WADKINS | | –1 | - | 9 Aug | |
Details | | 1987 | Nick FALDO | | –5 | Rodger DAVIS | | –4 | - | | |
Paul AZINGER |
|
Details | | 1987 | Scott SIMPSON | | –3 | Tom WATSON | | –2 | - | 21 Jun | |
Details | Playoff | 1987 | Larry MIZE | | –3 | Severiano BALLESTEROS | | –3 | - | 12 Apr | |
Greg NORMAN |
|
Details | | 1986 | Bob TWAY | | –8 | Greg NORMAN | | –6 | - | 10 Aug | |
Details | | 1986 | Greg NORMAN | | E | Gordon J. BRAND | | +5 | - | | |
Details | | 1986 | Ray FLOYD | | –1 | Chip BECK | | +1 | - | 15 Jun | |
Lanny WADKINS |
|
Details | | 1986 | Jack NICKLAUS | | –9 | Tom KITE | | –8 | - | 13 Apr | |
Greg NORMAN |
|
Details | | 1985 | Hubert GREEN | | –6 | Lee TREVINO | | –4 | - | 11 Aug | |
Details | | 1985 | Sandy LYLE | | +2 | Payne STEWART | | +3 | - | | |
Details | | 1985 | Andy NORTH | | –1 | CHEN T.C. | | E | - | 16 Jun | |
Dave BARR |
|
Denis WATSON |
|
Details | | 1985 | Bernhard LANGER | | –6 | Severiano BALLESTEROS | | –4 | - | 14 Apr | |
Ray FLOYD |
|
Curtis STRANGE |
|
Details | | 1984 | Lee TREVINO | | –15 | Gary PLAYER | | –11 | - | 19 Aug | |
Lanny WADKINS |
|
Details | | 1984 | Severiano BALLESTEROS | | –12 | Bernhard LANGER | | –10 | - | | |
Tom WATSON |
|
Details | Playoff | 1984 | Fuzzy ZOELLER | | –4 | Greg NORMAN | | –4 | - | 18 Jun | |
Details | | 1984 | Ben CRENSHAW | | –11 | Tom WATSON | | –9 | - | 15 Apr | |
Details | | 1983 | Hal SUTTON | | –10 | Jack NICKLAUS | | –9 | - | 7 Aug | |
Details | | 1983 | Tom WATSON | | –9 | Hale IRWIN | | –8 | - | | |
Andy BEAN |
|
Details | | 1983 | Larry NELSON | | –4 | Tom WATSON | | –3 | - | 20 Jun | |
Details | | 1983 | Severiano BALLESTEROS | | –8 | Ben CRENSHAW | | –4 | - | 11 Apr | |
Tom KITE |
|
Details | | 1982 | Ray FLOYD | | –8 | Lanny WADKINS | | –5 | - | 8 Aug | |
Details | | 1982 | Tom WATSON | | –4 | Peter OOSTERHUIS | | –3 | - | | |
Nick PRICE |
|
Details | | 1982 | Tom WATSON | | –6 | Jack NICKLAUS | | –4 | - | 20 Jun | |
Details | Playoff | 1982 | Craig STADLER | | –4 | Dan POHL | | –4 | - | 11 Apr | |
Details | | 1981 | Larry NELSON | | –7 | Fuzzy ZOELLER | | –3 | - | 9 Aug | |
Details | | 1981 | Bill ROGERS | | –4 | Bernhard LANGER | | E | - | | |
Details | | 1981 | David GRAHAM | | –7 | George BURNS | | –4 | - | 21 Jun | |
Bill ROGERS |
|
Details | | 1981 | Tom WATSON | | –8 | Johnny MILLER | | –6 | - | 12 Apr | |
Jack NICKLAUS |
|
Details | | 1980 | Jack NICKLAUS | | –6 | Andy BEAN | | +1 | - | 10 Aug | |
Details | | 1980 | Tom WATSON | | –13 | Lee TREVINO | | –9 | - | | |
Details | | 1980 | Jack NICKLAUS | | –8 | Isao AOKI | | –6 | - | 15 Jun | |
Details | | 1980 | Severiano BALLESTEROS | | –13 | Gibby GILBERT | | –9 | - | 13 Apr | |
Jack NEWTON |
|
Details | Playoff | 1979 | David GRAHAM | | –8 | Ben CRENSHAW | | –8 | - | 5 Aug | |
Details | | 1979 | Severiano BALLESTEROS | | –1 | Ben CRENSHAW | | +2 | - | | |
Jack NICKLAUS |
|
Details | | 1979 | Hale IRWIN | | E | Jerry PATE | | +2 | - | 17 Jun | |
Gary PLAYER |
|
Details | Playoff | 1979 | Fuzzy ZOELLER | | –8 | Ed SNEED | | –8 | - | 15 Apr | |
Tom WATSON |
|
Details | Playoff | 1978 | John MAHAFFEY | | –8 | Jerry PATE | | –8 | - | 6 Aug | |
Tom WATSON |
|
Details | | 1978 | Jack NICKLAUS | | –7 | Simon OWEN | | –5 | - | | |
Ben CRENSHAW |
|
Tom KITE |
|
Ray FLOYD |
|
Details | | 1978 | Andy NORTH | | +1 | J.C. SNEAD | | +2 | - | 18 Jun | |
Dave STOCKTON |
|
Details | | 1978 | Gary PLAYER | | –11 | Rod FUNSETH | | –10 | - | 9 Apr | |
Hubert GREEN |
|
Tom WATSON |
|
Details | Playoff | 1977 | Lanny WADKINS | | –6 | Gene LITTLER | | –6 | - | 14 Aug | |
Details | | 1977 | Tom WATSON | | –12 | Jack NICKLAUS | | –11 | - | | |
Details | | 1977 | Hubert GREEN | | –2 | Lou GRAHAM | | –1 | - | 19 Jun | |
Details | | 1977 | Tom WATSON | | –12 | Jack NICKLAUS | | –10 | - | 10 Apr | |
Details | | 1976 | Dave STOCKTON | | +1 | Ray FLOYD | | +2 | - | 16 Aug | |
Don JANUARY |
|
Details | | 1976 | Johnny MILLER | | –9 | Jack NICKLAUS | | –3 | - | | |
Severiano BALLESTEROS |
|
Details | | 1976 | Jerry PATE | | –3 | Al GEIBERGER | | –1 | - | 20 Jun | |
Tom WEISKOPF |
|
Details | | 1976 | Ray FLOYD | | –17 | Ben CRENSHAW | | –9 | - | 11 Apr | |
Details | | 1975 | Jack NICKLAUS | | –4 | Bruce CRAMPTON | | –2 | - | 10 Aug | |
Details | Playoff | 1975 | Tom WATSON | | –9 | Jack NEWTON | | –9 | - | | |
Details | Playoff | 1975 | Lou GRAHAM | | +3 | John MAHAFFEY | | +3 | - | 23 Jun | |
Details | | 1975 | Jack NICKLAUS | | –12 | Johnny MILLER | | –11 | - | 13 Apr | |
Tom WEISKOPF |
|
Details | | 1974 | Lee TREVINO | | –4 | Jack NICKLAUS | | –3 | - | 11 Aug | |
Details | | 1974 | Gary PLAYER | | –2 | Peter OOSTERHUIS | | +2 | - | | |
Details | | 1974 | Hale IRWIN | | +7 | Forrest FEZLER | | +9 | - | 16 Jun | |
Details | | 1974 | Gary PLAYER | | –10 | Dave STOCKTON | | –8 | - | 14 Apr | |
Tom WEISKOPF |
|
Details | | 1973 | Jack NICKLAUS | | –7 | Bruce CRAMPTON | | –3 | - | 12 Aug | |
Details | | 1973 | Tom WEISKOPF | | –12 | Neil COLES | | –9 | - | | |
Johnny MILLER |
|
Details | | 1973 | Johnny MILLER | | –5 | John SCHLEE | | –4 | - | 17 Jun | |
Details | | 1973 | Tommy AARON | | –5 | J.C. SNEAD | | –4 | - | 9 Apr | |
Details | | 1972 | Gary PLAYER | | +1 | Tommy AARON | | +3 | - | 6 Aug | |
Jim JAMIESON |
|
Details | | 1972 | Lee TREVINO | | –6 | Jack NICKLAUS | | –5 | - | | |
Details | | 1972 | Jack NICKLAUS | | +2 | Bruce CRAMPTON | | +5 | - | 18 Jun | |
Details | | 1972 | Jack NICKLAUS | | –2 | Bruce CRAMPTON | | +1 | - | 9 Apr | |
Bobby MITCHELL |
|
Tom WEISKOPF |
|
Details | | 1971 | Jack NICKLAUS | | –7 | Billy CASPER | | –5 | - | 28 Feb | |
Details | | 1971 | Lee TREVINO | | –14 | LU Liang Huan | | –13 | - | | |
Details | Playoff | 1971 | Lee TREVINO | | E | Jack NICKLAUS | | E | - | 21 Jun | |
Details | | 1971 | Charles COODY | | –9 | Johnny MILLER | | –7 | - | 11 Apr | |
Jack NICKLAUS |
|
Details | | 1970 | Dave STOCKTON | | –1 | Bob MURPHY | | +1 | - | 16 Aug | |
Arnold PALMER |
|
Details | Playoff | 1970 | Jack NICKLAUS | | –5 | Doug SANDERS | | –5 | - | | |
Details | | 1970 | Tony JACKLIN | | –7 | Dave HILL | | E | - | 21 Jun | |
Details | Playoff | 1970 | Billy CASPER | | –9 | Gene LITTLER | | –9 | - | 13 Apr | |
Details | | 1969 | Ray FLOYD | | –8 | Gary PLAYER | | –7 | - | 17 Aug | |
Details | | 1969 | Tony JACKLIN | | –4 | Bob CHARLES | | –2 | - | | |
Details | | 1969 | Orville MOODY | | +1 | Deane BEMAN | | +2 | - | 15 Jun | |
Bob ROSBURG |
|
Al GEIBERGER |
|
Details | | 1969 | George ARCHER | | –7 | Billy CASPER | | –6 | - | 13 Apr | |
George KNUDSON |
|
Tom WEISKOPF |
|
Details | | 1968 | Julius BOROS | | +1 | Bob CHARLES | | +2 | - | 21 Jul | |
Arnold PALMER |
|
Details | | 1968 | Gary PLAYER | | +1 | Jack NICKLAUS | | +3 | - | | |
Bob CHARLES |
|
Details | | 1968 | Lee TREVINO | | –5 | Jack NICKLAUS | | –1 | - | 16 Jun | |
Details | | 1968 | Bob GOALBY | | –11 | Roberto DE VICENZO | | –10 | - | 14 Apr | |
Details | Playoff | 1967 | Don JANUARY | | –7 | Don MASSENGALE | | –7 | - | 24 Jul | |
Details | | 1967 | Roberto DE VICENZO | | –10 | Jack NICKLAUS | | –8 | - | | |
Details | | 1967 | Jack NICKLAUS | | –5 | Arnold PALMER | | –1 | - | 18 Jun | |
