Speed skating – World Championships – Men – AllroundResults and history (speed skating)204.93|#DTIME#|583|en|11 Mar 2024, 20:43https://sporthenon.com/results/Speed-skating/World-Championships/Men/Allround/GE3S2MZNGE4DQLJTGQYC2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Sven KRAMER | 9 | ||||
Oscar MATHISEN | 5 | ||||
Clas THUNBERG | 5 | ||||
Ivar BALLANGRUD | 4 | ||||
Rintje RITSMA | 4 | ||||
Hjalmar ANDERSEN | 3 | ||||
Jaap EDEN | 3 | ||||
Oleg GONCHARENKO | 3 | ||||
Eric HEIDEN | 3 | ||||
Johann Olav KOSS | 3 | ||||
Patrick ROEST | 3 | ||||
Adrianus SCHENK | 3 | ||||
Michael STAKSRUD | 3 | ||||
Shani DAVIS | 2 | ||||
Bernt EVENSEN | 2 | ||||
Knut JOHANNESEN | 2 | ||||
Ids POSTMA | 2 | ||||
Gianni ROMME | 2 | ||||
Nikolai STRUNNIKOV | 2 | ||||
Hilbert VAN DER DUIM | 2 | ||||
Hein VERGEER | 2 | ||||
Cornelis VERKERK | 2 | ||||
Peder ÖSTLUND | 2 | ||||
Oleg BOZHEV | 1 | ||||
Göran CLAESON | 1 | ||||
Coen DE KONING | 1 | ||||
Edvard ENGELSAAS | 1 | ||||
Hans ENGNESTANGEN | 1 | ||||
Sigvard ERICSSON | 1 | ||||
Rolf FALK-LARSSEN | 1 | ||||
Eric FLAIM | 1 | ||||
Dag FORNAESS | 1 | ||||
Nikolai GOULAIEV | 1 | ||||
Rudolf GUNDERSEN | 1 | ||||
Juhani JÄRVINEN | 1 | ||||
Piet KLEINE | 1 | ||||
Viktor KOSITCHKIN | 1 | ||||
Harm KUIPERS | 1 | ||||
Roald LARSEN | 1 | ||||
Odd LUNDBERG | 1 | ||||
Fred Anton MAIER | 1 | ||||
Sigurd MATHISEN | 1 | ||||
Jack MCCULLOCH | 1 | ||||
Per Ivar MOE | 1 | ||||
Halvdan NIELSEN | 1 | ||||
Jonny NILSSON | 1 | ||||
Kornel PAJOR | 1 | ||||
Lassi PARKKINEN | 1 | ||||
Johan SCHWARTZ | 1 | ||||
Nikolai SEDOV | 1 | ||||
Boris SHILKOV | 1 | ||||
Roberto SIGHEL | 1 | ||||
Amund Martin SJÖBREND | 1 | ||||
Ivan SKOBREV | 1 | ||||
Boris STENIN | 1 | ||||
Sten STENSEN | 1 | ||||
Jordan STOLZ | 1 | ||||
Harald STRÖM | 1 | ||||
Jochem UYTDEHAAGE | 1 | ||||
Henk VAN DER GRIFT | 1 | ||||
Nils VAN DER POEL | 1 | ||||
Koen VERWEIJ | 1 | ||||
Leo VISSER | 1 | ||||
Birger WASENIUS | 1 | ||||
Franz WATHEN | 1 | ||||
Antti WIKLUND | 1 | ||||
Falko ZANDSTRA | 1 | ||||
more |
Speed skating – World Championships – Men |
---|
500 m |
1000 m |
1500 m |
5000 m |
10000 m |
Sprint |
Allround |
Mass start |
Team pursuit |
Team sprint |