Speed skating – World Championships – Men – 10000 mResults and history (speed skating)202.22|#DTIME#|572|en|29 Mar 2024, 20:59https://sporthenon.com/results/Speed-skating/World-Championships/Men/10000-m/GE3S2MZNGE4DQLJRGUWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Bart VELDKAMP | 6 | ||||
Sven KRAMER | 5 | ||||
Ivar BALLANGRUD | 4 | ||||
Knut JOHANNESEN | 4 | ||||
Geir KARLSTAD | 4 | ||||
Hjalmar ANDERSEN | 3 | ||||
Jorrit BERGSMA | 3 | ||||
Bob DE JONG | 3 | ||||
Jaap EDEN | 3 | ||||
Jonny NILSSON | 3 | ||||
Sten STENSEN | 3 | ||||
Jan BOLS | 2 | ||||
Armand CARLSEN | 2 | ||||
Davide GHIOTTO | 2 | ||||
Oleg GONCHARENKO | 2 | ||||
Vasili IPPOLITOV | 2 | ||||
Johann Olav KOSS | 2 | ||||
Oscar MATHISEN | 2 | ||||
Uuno PIETILÄ | 2 | ||||
Rintje RITSMA | 2 | ||||
Gianni ROMME | 2 | ||||
Adrianus SCHENK | 2 | ||||
Michael STAKSRUD | 2 | ||||
Nikolai STRUNNIKOV | 2 | ||||
Harald STRÖM | 2 | ||||
Cornelis VERKERK | 2 | ||||
Sergei BEREZIN | 1 | ||||
Alfons BERZINS | 1 | ||||
Ossi BLOMQVIST | 1 | ||||
Dmitri BOCHKARYOV | 1 | ||||
Cornelis BROEKMAN | 1 | ||||
Yevgeni BURNOV | 1 | ||||
Theodor BÖNSNAES | 1 | ||||
Göran CLAESON | 1 | ||||
Coen DE KONING | 1 | ||||
Edvard ENGELSAAS | 1 | ||||
Sigvard ERICSSON | 1 | ||||
Bernt EVENSEN | 1 | ||||
Graeme FISH | 1 | ||||
Oskar FREDRIKSEN | 1 | ||||
Jan GREVE | 1 | ||||
Tomas GUSTAFSON | 1 | ||||
Michael HADSCHIEFF | 1 | ||||
Eric HEIDEN | 1 | ||||
Vladimir IVANOV | 1 | ||||
Piet KLEINE | 1 | ||||
Viktor KOSITCHKIN | 1 | ||||
Reidar LIAKLEV | 1 | ||||
Fred Anton MAIER | 1 | ||||
Sigurd MATHISEN | 1 | ||||
Jack MCCULLOCH | 1 | ||||
Kornel PAJOR | 1 | ||||
Jan PESMAN | 1 | ||||
Edward SCHROEDER | 1 | ||||
Nikolai SEDOV | 1 | ||||
Torstein SEIERSTEN | 1 | ||||
Max STIEPL | 1 | ||||
Gunnar STRÖMSTEN | 1 | ||||
Jochem UYTDEHAAGE | 1 | ||||
Nils VAN DER POEL | 1 | ||||
Leo VISSER | 1 | ||||
Birger WASENIUS | 1 | ||||
Franz WATHEN | 1 | ||||
Jussi WIINIKAINEN | 1 | ||||
Mike WOODS | 1 | ||||
Falko ZANDSTRA | 1 | ||||
Peder ÖSTLUND | 1 | ||||
more |
Speed skating – World Championships – Men |
---|
500 m |
1000 m |
1500 m |
5000 m |
10000 m |
Sprint |
Allround |
Mass start |
Team pursuit |
Team sprint |