Speed skating – World Championships – Men – 500 mResults and history (speed skating)204.45|#DTIME#|581|en|31 Mar 2025, 19:30https://sporthenon.com/results/Speed-skating/World-Championships/Men/500-m/GE3S2MZNGE4DQLJTGM2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Yevgeni GRISHIN | 6 | ||||
| Clas THUNBERG | 6 | ||||
| Eric HEIDEN | 5 | ||||
| Oscar MATHISEN | 5 | ||||
| Keiichi SUZUKI | 5 | ||||
| Roald LARSEN | 4 | ||||
| BAE Ki-Tae | 3 | ||||
| Hans ENGNESTANGEN | 3 | ||||
| Pavel KULIZHNIKOV | 3 | ||||
| Hiroyuki NOAKE | 3 | ||||
| Haakon PEDERSEN | 3 | ||||
| Ids POSTMA | 3 | ||||
| Peter ADEBERG | 2 | ||||
| Gaétan BOUCHER | 2 | ||||
| Christian BREUER | 2 | ||||
| Jaap EDEN | 2 | ||||
| Oskar FREDRIKSEN | 2 | ||||
| Rudolf GUNDERSEN | 2 | ||||
| Ken HENRY | 2 | ||||
| LEE Kang-Seok | 2 | ||||
| MO Tae-Bum | 2 | ||||
| Toivo SALONEN | 2 | ||||
| Jordan STOLZ | 2 | ||||
| Johan VIKANDER | 2 | ||||
| Franz WATHEN | 2 | ||||
| Peder ÖSTLUND | 2 | ||||
| Petter ANDERSEN | 1 | ||||
| Oleg BOZHEV | 1 | ||||
| CHOI Jae-Bong | 1 | ||||
| Jenning DE BOO | 1 | ||||
| Laurent DUBREUIL | 1 | ||||
| Rolf FALK-LARSSEN | 1 | ||||
| Sverre FARSTAD | 1 | ||||
| Dag FORNAESS | 1 | ||||
| Nikolai GOULAIEV | 1 | ||||
| Tom GRAY | 1 | ||||
| Roar GRÖNVOLD | 1 | ||||
| Harry HARALDSEN | 1 | ||||
| Joji KATO | 1 | ||||
| Isko KORPELA | 1 | ||||
| Georg KROG | 1 | ||||
| Konstantin KUDRYAVTSEV | 1 | ||||
| Del LAMB | 1 | ||||
| Bill LANIGAN | 1 | ||||
| LEE Kyou-Hyuk | 1 | ||||
| LEE Kyu-Hyeok | 1 | ||||
| Martinus LÖRDAHL | 1 | ||||
| Robert MERKULOV | 1 | ||||
| Yuri MIKHAILOV | 1 | ||||
| Ruslan MURASHOV | 1 | ||||
| Alfred NAESS | 1 | ||||
| Susumu NAITO | 1 | ||||
| Adrianus SCHENK | 1 | ||||
| Julius SEYLER | 1 | ||||
| Dmitri SHEPEL | 1 | ||||
| Jan SMEEKENS | 1 | ||||
| SONG Chen | 1 | ||||
| Oluf STEEN | 1 | ||||
| Kay Arne STENSHJEMMET | 1 | ||||
| Jan Egil STORHOLT | 1 | ||||
| Nikolai STRUNNIKOV | 1 | ||||
| Masaki SUZUKI | 1 | ||||
| Magne THOMASSEN | 1 | ||||
| Hilbert VAN DER DUIM | 1 | ||||
| Gennadi VORONIN | 1 | ||||
| Johnny WERKET | 1 | ||||
| Jeremy WOTHERSPOON | 1 | ||||
| more | |||||
| Speed skating – World Championships – Men |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 5000 m |
| 10000 m |
| Sprint |
| Allround |
| Mass start |
| Team pursuit |
| Team sprint |











Details




































