Speed skating – World Championships – Men – 1500 mResults and history (speed skating)203.73|#DTIME#|578|en|31 Mar 2025, 19:33https://sporthenon.com/results/Speed-skating/World-Championships/Men/1500-m/GE3S2MZNGE4DQLJZFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Clas THUNBERG | 7 | ||||
| Oscar MATHISEN | 6 | ||||
| Ivar BALLANGRUD | 4 | ||||
| Adrianus SCHENK | 4 | ||||
| Boris SHILKOV | 4 | ||||
| Oleg BOZHEV | 3 | ||||
| Jaap EDEN | 3 | ||||
| Rudolf GUNDERSEN | 3 | ||||
| Johann Olav KOSS | 3 | ||||
| Ids POSTMA | 3 | ||||
| Amund Martin SJÖBREND | 3 | ||||
| Johnny WERKET | 3 | ||||
| Denis YUSKOV | 3 | ||||
| Shani DAVIS | 2 | ||||
| Hans ENGNESTANGEN | 2 | ||||
| Oleg GONCHARENKO | 2 | ||||
| Eric HEIDEN | 2 | ||||
| Thomas KROL | 2 | ||||
| Roald LARSEN | 2 | ||||
| Denny MORRISON | 2 | ||||
| Kjeld NUIS | 2 | ||||
| Boris STENIN | 2 | ||||
| Jordan STOLZ | 2 | ||||
| Adne SÖNDRAL | 2 | ||||
| Hilbert VAN DER DUIM | 2 | ||||
| Wim VAN DER VOORT | 2 | ||||
| Cornelis VERKERK | 2 | ||||
| Peder ÖSTLUND | 2 | ||||
| Nils Egil AANESS | 1 | ||||
| Håvard BØKKO | 1 | ||||
| Coen DE KONING | 1 | ||||
| Edvard ENGELSAAS | 1 | ||||
| Bernt EVENSEN | 1 | ||||
| Rolf FALK-LARSSEN | 1 | ||||
| Sverre FARSTAD | 1 | ||||
| Nikolai GOULAIEV | 1 | ||||
| Einar HALVORSEN | 1 | ||||
| Piet KLEINE | 1 | ||||
| Peder KONGSHAUG | 1 | ||||
| Yevgeni LALENKOV | 1 | ||||
| LUO Zhihuan | 1 | ||||
| Sigurd MATHISEN | 1 | ||||
| Jack MCCULLOCH | 1 | ||||
| Per Ivar MOE | 1 | ||||
| Alfred NAESS | 1 | ||||
| Hiroyuki NOAKE | 1 | ||||
| Rintje RITSMA | 1 | ||||
| Toivo SALONEN | 1 | ||||
| Johan SCHWARTZ | 1 | ||||
| Dmitri SHEPEL | 1 | ||||
| Dave SILK | 1 | ||||
| Michael STAKSRUD | 1 | ||||
| Sten STENSEN | 1 | ||||
| Rune STORDAL | 1 | ||||
| Nikolai STRUNNIKOV | 1 | ||||
| Magne THOMASSEN | 1 | ||||
| Hans VAN HELDEN | 1 | ||||
| Ben VAN DER BURG | 1 | ||||
| Henk VAN DER GRIFT | 1 | ||||
| Leo VISSER | 1 | ||||
| Birger WASENIUS | 1 | ||||
| Franz WATHEN | 1 | ||||
| Antti WIKLUND | 1 | ||||
| Falko ZANDSTRA | 1 | ||||
| more | |||||
| Speed skating – World Championships – Men |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 5000 m |
| 10000 m |
| Sprint |
| Allround |
| Mass start |
| Team pursuit |
| Team sprint |











Details

































