Speed skating – World Championships – Men – 5000 mResults and history (speed skating)206.41|#DTIME#|581|en|31 Mar 2025, 19:38https://sporthenon.com/results/Speed-skating/World-Championships/Men/5000-m/GE3S2MZNGE4DQLJRGEWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Sven KRAMER | 8 | ||||
Ivar BALLANGRUD | 7 | ||||
Bart VELDKAMP | 4 | ||||
Hjalmar ANDERSEN | 3 | ||||
Jaap EDEN | 3 | ||||
Oleg GONCHARENKO | 3 | ||||
Knut JOHANNESEN | 3 | ||||
Oscar MATHISEN | 3 | ||||
Cornelis VERKERK | 3 | ||||
Eric HEIDEN | 2 | ||||
Johann Olav KOSS | 2 | ||||
Ivar NILSSON | 2 | ||||
Jonny NILSSON | 2 | ||||
Patrick ROEST | 2 | ||||
Gianni ROMME | 2 | ||||
Adrianus SCHENK | 2 | ||||
Michael STAKSRUD | 2 | ||||
Sten STENSEN | 2 | ||||
Hans VAN HELDEN | 2 | ||||
Hein VERGEER | 2 | ||||
Leo VISSER | 2 | ||||
Peder ÖSTLUND | 2 | ||||
Ted-Jan BLOEMEN | 1 | ||||
Ossi BLOMQVIST | 1 | ||||
Dmitri BOCHKARYOV | 1 | ||||
Jan BOLS | 1 | ||||
Cornelis BROEKMAN | 1 | ||||
Yevgeni BURNOV | 1 | ||||
Göran CLAESON | 1 | ||||
Bob DE JONG | 1 | ||||
Coen DE KONING | 1 | ||||
Frank DITTRICH | 1 | ||||
Sander EITREM | 1 | ||||
Edvard ENGELSAAS | 1 | ||||
Bernt EVENSEN | 1 | ||||
Rolf FALK-LARSSEN | 1 | ||||
Rudolf GUNDERSEN | 1 | ||||
Einar HALVORSEN | 1 | ||||
Chad HEDRICK | 1 | ||||
Vasili IPPOLITOV | 1 | ||||
Magnus JOHANSEN | 1 | ||||
Geir KARLSTAD | 1 | ||||
Grigori KISELEV | 1 | ||||
Piet KLEINE | 1 | ||||
Valeri KOTOV | 1 | ||||
Roald LARSEN | 1 | ||||
Fred Anton MAIER | 1 | ||||
Charles MATHIESEN | 1 | ||||
Sigurd MATHISEN | 1 | ||||
Jack MCCULLOCH | 1 | ||||
Yakov MELNIKOV | 1 | ||||
Tom Erik OXHOLM | 1 | ||||
Kornel PAJOR | 1 | ||||
Lassi PARKKINEN | 1 | ||||
Sverre Lunde PEDERSEN | 1 | ||||
Jan PESMAN | 1 | ||||
Ids POSTMA | 1 | ||||
Vadim SAYUTIN | 1 | ||||
Nikolai SEDOV | 1 | ||||
Vladimir SHILYKOVSKI | 1 | ||||
Roberto SIGHEL | 1 | ||||
Max STIEPL | 1 | ||||
Kjell STORELID | 1 | ||||
Nikolai STRUNNIKOV | 1 | ||||
Harald STRÖM | 1 | ||||
Gunnar STRÖMSTEN | 1 | ||||
Clas THUNBERG | 1 | ||||
Jochem UYTDEHAAGE | 1 | ||||
Nils VAN DER POEL | 1 | ||||
Birger WASENIUS | 1 | ||||
Jussi WIINIKAINEN | 1 | ||||
Falko ZANDSTRA | 1 | ||||
more |
Speed skating – World Championships – Men |
---|
500 m |
1000 m |
1500 m |
5000 m |
10000 m |
Sprint |
Allround |
Mass start |
Team pursuit |
Team sprint |