Swimming – European Championships – Women – 100 m butterflyResults and history (swimming)60.40|#DTIME#|156|en|14 Jul 2024, 22:09https://sporthenon.com/results/Swimming/European-Championships/Women/100-m-butterfly/GIWTILJRHA4S2MJUG4WTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Sarah SJÖSTRÖM | 4 | ||||
Martina MORAVCOVÁ | 3 | ||||
Catherine PLEWINSKI | 3 | ||||
Mette JACOBSEN | 2 | ||||
Ada KOK | 2 | ||||
Inge DE BRUIJN | 1 | ||||
Inge DEKKER | 1 | ||||
Ines GEISSLER | 1 | ||||
Ute GEWENIGER | 1 | ||||
Kornelia GRESSLER | 1 | ||||
Andrea GYARMATI | 1 | ||||
Louise HANSSON | 1 | ||||
Rosemarie KOTHER | 1 | ||||
Tineke LAGERBERG | 1 | ||||
Jutta LANGENAU | 1 | ||||
Anna NTOUNTOUNAKI | 1 | ||||
Jeanette OTTESEN | 1 | ||||
Kristin OTTO | 1 | ||||
Andrea POLLACK | 1 | ||||
Ingvild SNILDAL | 1 | ||||
Roos VANOTTERDIJK | 1 | ||||
Marie WATTEL | 1 | ||||
more |
Swimming – European Championships – Women |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
50 m breaststroke |
100 m breaststroke |
200 m breaststroke |
50 m butterfly |
100 m butterfly |
200 m butterfly |
50 m backstroke |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |