Swimming – European Championships – Women – 200 m breaststrokeResults and history (swimming)71.99|#DTIME#|187|en|14 Jul 2024, 21:34https://sporthenon.com/results/Swimming/European-Championships/Women/200-m-breaststroke/GIWTILJRHA4S2MJUGMWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Brigitte BÉCUE | 2 | ||||
| Ute GEWENIGER | 2 | ||||
| Mirna JUKIĆ | 2 | ||||
| Ágnes KOVÁCS | 2 | ||||
| Rikke Møller PEDERSEN | 2 | ||||
| Galina PROZUMENCHIKOVA | 2 | ||||
| Kirsty BALFOUR | 1 | ||||
| Julia BOGDANOVA | 1 | ||||
| Tamara BOGOMILOVA | 1 | ||||
| Susanne BÖRNIKE | 1 | ||||
| Anastasia CHAUN | 1 | ||||
| Beatrice CĂSLARU | 1 | ||||
| Ada DEN HAAN | 1 | ||||
| Yuliya EFIMOVA | 1 | ||||
| Martha GENENGER | 1 | ||||
| Ursula HAPPE | 1 | ||||
| Kristýna HORSKÁ | 1 | ||||
| Silke HÖRNER | 1 | ||||
| Karla LINKE | 1 | ||||
| Anita LONSBROUGH | 1 | ||||
| Lisa MAMIÉ | 1 | ||||
| Sara NORDENSTAM | 1 | ||||
| Molly RENSHAW | 1 | ||||
| Yelena RUDKOVSKAIA | 1 | ||||
| Hildegard SCHRADER | 1 | ||||
| Inge SØRENSEN | 1 | ||||
| Nelly VAN VLIET | 1 | ||||
| Raymonde VERGAUWEN | 1 | ||||
| Linda WOLSTENHOLME | 1 | ||||
| Yuliya YEFIMOVA | 1 | ||||
| more | |||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details








































