Swimming – European Championships – Women – 50 m backstrokeResults and history (swimming)32.88|#DTIME#|77|en|14 Jul 2024, 22:13https://sporthenon.com/results/Swimming/European-Championships/Women/50-m-backstroke/GIWTILJRHA4S2MJVGEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Francesca HALSALL | 2 | ||||
| Nina ZHIVANEVSKAYA | 2 | ||||
| Georgia DAVIES | 1 | ||||
| Aleksandra GERASIMENYA | 1 | ||||
| Danielle HILL | 1 | ||||
| Ilona HLAVÁČKOVÁ | 1 | ||||
| Mercedes PERIS | 1 | ||||
| Janine PIETSCH | 1 | ||||
| Analia PIGRÉE | 1 | ||||
| Kira TOUSSAINT | 1 | ||||
| Sandra VÖLKER | 1 | ||||
| Anastasia ZUEVA | 1 | ||||
| more | |||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details





















