Swimming – European Championships – Women – 200 m backstrokeResults and history (swimming)53.44|#DTIME#|137|en|14 Jul 2024, 22:16https://sporthenon.com/results/Swimming/European-Championships/Women/200-m-backstroke/GIWTILJRHA4S2MJVGUWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Margherita PANZIERA | 4 | ||||
| Krisztina EGERSZEGI | 3 | ||||
| Cornelia SIRCH | 3 | ||||
| Stanislava KOMAROVA | 2 | ||||
| Esther BARON | 1 | ||||
| Alexianne CASTEL | 1 | ||||
| Duane DA ROCHA | 1 | ||||
| Andrea GYARMATI | 1 | ||||
| Dagmar HASE | 1 | ||||
| Katinka HOSSZÚ | 1 | ||||
| Laure MANAUDOU | 1 | ||||
| Roxana MARACINEANU | 1 | ||||
| Cornelia POLIT | 1 | ||||
| Ulrike RICHTER | 1 | ||||
| Cathleen RUND | 1 | ||||
| Elizabeth SIMMONDS | 1 | ||||
| Birgit TREIBER | 1 | ||||
| Nina ZHIVANEVSKAYA | 1 | ||||
| more | |||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details



























