Swimming – European Championships – Women – 800 m freestyleResults and history (swimming)53.52|#DTIME#|137|en|14 Jul 2024, 21:14https://sporthenon.com/results/Swimming/European-Championships/Women/800-m-freestyle/GIWTILJRHA4S2MJTGUWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Simona QUADARELLA | 3 | ||||
Jana HENKE | 2 | ||||
Boglárka KAPÁS | 2 | ||||
Anke MÖHRING | 2 | ||||
Astrid STRAUSS | 2 | ||||
Jazmin CARLIN | 1 | ||||
Irene DALBY | 1 | ||||
Cornelia DÖRR | 1 | ||||
Alessia FILIPPI | 1 | ||||
Lotte FRIIS | 1 | ||||
Julia JUNG | 1 | ||||
Kerstin KIELGASS | 1 | ||||
Ajna KÉSELY | 1 | ||||
Laure MANAUDOU | 1 | ||||
Karin NEUGEBAUER | 1 | ||||
Flavia RIGAMONTI | 1 | ||||
Carmela SCHMIDT | 1 | ||||
Hannah STOCKBAUER | 1 | ||||
Petra THUMER | 1 | ||||
Erika VILLAECIJA | 1 | ||||
more |
Swimming – European Championships – Women |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
50 m breaststroke |
100 m breaststroke |
200 m breaststroke |
50 m butterfly |
100 m butterfly |
200 m butterfly |
50 m backstroke |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |