Swimming – European Championships – Women – 4x100 m freestyleResults and history (swimming)54.60|#DTIME#|187|en|15 Jul 2024, 22:18https://sporthenon.com/results/Swimming/European-Championships/Women/4x100-m-freestyle/GIWTILJRHA4S2MJWGEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| East Germany | 8 | ||||
| Germany | 8 | ||||
| Netherlands | 8 | ||||
| Great Britain | 3 | ||||
| Denmark | 2 | ||||
| France | 2 | ||||
| Hungary | 2 | ||||
| Sweden | 2 | ||||
| Soviet Union | 1 | ||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details






























