Swimming – European Championships – Women – 200 m butterflyResults and history (swimming)53.57|#DTIME#|137|en|14 Jul 2024, 22:11https://sporthenon.com/results/Swimming/European-Championships/Women/200-m-butterfly/GIWTILJRHA4S2MJVGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Otylia JĘDRZEJCZAK | 4 | ||||
Katinka HOSSZÚ | 2 | ||||
Mette JACOBSEN | 2 | ||||
Boglárka KAPÁS | 2 | ||||
Kathleen NORD | 2 | ||||
Jacqueline ALEX | 1 | ||||
Mireia BELMONTE GARCÍA | 1 | ||||
Krisztina EGERSZEGI | 1 | ||||
Anett FIEBIG | 1 | ||||
Ines GEISSLER | 1 | ||||
Franziska HENTKE | 1 | ||||
Rosemarie KOTHER | 1 | ||||
Helga LINDNER | 1 | ||||
Aurore MONGEL | 1 | ||||
Maria PALAEZ | 1 | ||||
Cornelia POLIT | 1 | ||||
Lana PUDAR | 1 | ||||
Helena ROSENDAHL BACH | 1 | ||||
Michelle SMITH | 1 | ||||
more |
Swimming – European Championships – Women |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
50 m breaststroke |
100 m breaststroke |
200 m breaststroke |
50 m butterfly |
100 m butterfly |
200 m butterfly |
50 m backstroke |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |