Swimming – European Championships – Women – 400 m medleyResults and history (swimming)55.97|#DTIME#|147|en|14 Jul 2024, 22:19https://sporthenon.com/results/Swimming/European-Championships/Women/400-m-medley/GIWTILJRHA4S2MJVHEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Katinka HOSSZÚ | 4 | ||||
| Yana KLOCHKOVA | 4 | ||||
| Krisztina EGERSZEGI | 3 | ||||
| Alessia FILIPPI | 2 | ||||
| Kathleen NORD | 2 | ||||
| Ulrike TAUBER | 2 | ||||
| Anastasia GORBENKO | 1 | ||||
| Bettie HEUKELS | 1 | ||||
| Daniela HUNGER | 1 | ||||
| Adrie LASTERIE | 1 | ||||
| Fantine LESAFFRE | 1 | ||||
| Noemi LUNG | 1 | ||||
| Viktória MIHÁLYVÁRI-FARKAS | 1 | ||||
| Hannah MILEY | 1 | ||||
| Petra SCHNEIDER | 1 | ||||
| Michelle SMITH | 1 | ||||
| Evelyn STOLZE | 1 | ||||
| more | |||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details































