Swimming – European Championships – Women – 50 m breaststrokeResults and history (swimming)32.47|#DTIME#|77|en|14 Jul 2024, 21:25https://sporthenon.com/results/Swimming/European-Championships/Women/50-m-breaststroke/GIWTILJRHA4S2MJTHEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Ágnes KOVÁCS | 2 | ||||
| Rūta MEILUTYTĖ | 2 | ||||
| Yuliya YEFIMOVA | 2 | ||||
| Elena BOGOMAZOVA | 1 | ||||
| Petra CHOCOVÁ | 1 | ||||
| Emma IGELSTROM | 1 | ||||
| Jennie JOHANSSON | 1 | ||||
| Maria OSTLING | 1 | ||||
| Benedetta PILATO | 1 | ||||
| Janne SCHÄFER | 1 | ||||
| Dominika SZTANDERA | 1 | ||||
| more | |||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details




















