Swimming – European Championships – Women – 100 m breaststrokeResults and history (swimming)54.86|#DTIME#|138|en|14 Jul 2024, 21:32https://sporthenon.com/results/Swimming/European-Championships/Women/100-m-breaststroke/GIWTILJRHA4S2MJUGIWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Ágnes KOVÁCS | 3 | ||||
| Sylvia GERASCH | 2 | ||||
| Ute GEWENIGER | 2 | ||||
| Yuliya YEFIMOVA | 2 | ||||
| Julia BOGDANOVA | 1 | ||||
| Svetlana BONDARENKO | 1 | ||||
| Brigitte BÉCUE | 1 | ||||
| Susanne BÖRNIKE | 1 | ||||
| Sophie HANSSON | 1 | ||||
| Silke HÖRNER | 1 | ||||
| Emma IGELSTROM | 1 | ||||
| Eneli JEFIMOVA | 1 | ||||
| Mirna JUKIĆ | 1 | ||||
| Christel JUSTEN | 1 | ||||
| Anna KHLISTUNOVA | 1 | ||||
| Rūta MEILUTYTĖ | 1 | ||||
| Rikke Møller PEDERSEN | 1 | ||||
| Benedetta PILATO | 1 | ||||
| Sarah POEWE | 1 | ||||
| Galina PROZUMENCHIKOVA | 1 | ||||
| Yelena RUDKOVSKAIA | 1 | ||||
| more | |||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details































