Cycling – UCI World Tour – Milan-San RemoResults and history (cycling)211.65|#DTIME#|595|en|22 Mar 2025, 23:44https://sporthenon.com/results/Cycling/UCI-World-Tour/Milan-San-Remo/GE4S2MZTFUZTKNRNGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Eddy MERCKX | 7 | ||||
| Costante GIRARDENGO | 6 | ||||
| Gino BARTALI | 4 | ||||
| Erik ZABEL | 4 | ||||
| Fausto COPPI | 3 | ||||
| Roger DE VLAEMINCK | 3 | ||||
| Óscar FREIRE | 3 | ||||
| Gaetano BELLONI | 2 | ||||
| Alfredo BINDA | 2 | ||||
| Laurent FIGNON | 2 | ||||
| Sean KELLY | 2 | ||||
| Giuseppe OLMO | 2 | ||||
| Loretto PETRUCCI | 2 | ||||
| Miguel POBLET | 2 | ||||
| Mathieu VAN DER POEL | 2 | ||||
| Ugo AGOSTONI | 1 | ||||
| Julian ALAPHILIPPE | 1 | ||||
| Rudi ALTIG | 1 | ||||
| Paolo BETTINI | 1 | ||||
| Louison BOBET | 1 | ||||
| Alfredo BOVET | 1 | ||||
| Giovanni BRUNERO | 1 | ||||
| Gianni BUGNO | 1 | ||||
| Fabian CANCELLARA | 1 | ||||
| Mark CAVENDISH | 1 | ||||
| Pietro CHESI | 1 | ||||
| Claudio CHIAPPUCCI | 1 | ||||
| Eugène CHRISTOPHE | 1 | ||||
| Cino CINELLI | 1 | ||||
| Gerald CIOLEK | 1 | ||||
| Mario CIPOLLINI | 1 | ||||
| Gabriele COLOMBO | 1 | ||||
| Ezio CORLAITA | 1 | ||||
| Emile DAEMS | 1 | ||||
| Michele DANCELLI | 1 | ||||
| Alfred DE BRUYNE | 1 | ||||
| Alfons DE WOLF | 1 | ||||
| Odile DEFRAYE | 1 | ||||
| John DEGENKOLB | 1 | ||||
| Cesare DEL CANCIA | 1 | ||||
| Jef DEMUYSERE | 1 | ||||
| Arie DEN HARTOG | 1 | ||||
| Germain DERIJCKE | 1 | ||||
| Arnaud DÉMARE | 1 | ||||
| Pierino FAVALLI | 1 | ||||
| Maurizio FONDRIEST | 1 | ||||
| Giorgio FURLAN | 1 | ||||
| Luigi GANNA | 1 | ||||
| Gustave GARRIGOU | 1 | ||||
| Pierino GAVAZZI | 1 | ||||
| Simon GERRANS | 1 | ||||
| Felice GIMONDI | 1 | ||||
| Marc GOMEZ | 1 | ||||
| Matthew GOSS | 1 | ||||
| Angelo GREMO | 1 | ||||
| Joseph GROUSSARD | 1 | ||||
| Learco GUERRA | 1 | ||||
| Laurent JALABERT | 1 | ||||
| Alexander KRISTOFF | 1 | ||||
| Hendrik KUIPER | 1 | ||||
| Michał KWIATKOWSKI | 1 | ||||
| Adolfo LEONI | 1 | ||||
| Pietro LINARI | 1 | ||||
| Erich MAECHLER | 1 | ||||
| Michele MARA | 1 | ||||
| Matej MOHORIČ | 1 | ||||
| Francesco MOSER | 1 | ||||
| Vincenzo NIBALI | 1 | ||||
| Alessandro PETACCHI | 1 | ||||
| Lucien PETIT-BRETON | 1 | ||||
| Jasper PHILIPSEN | 1 | ||||
| Raymond POULIDOR | 1 | ||||
| Filippo POZZATO | 1 | ||||
| René PRIVAT | 1 | ||||
| Henri PÉLISSIER | 1 | ||||
| Jan RAAS | 1 | ||||
| Giuseppe SARONNI | 1 | ||||
| Tom SIMPSON | 1 | ||||
| Jasper STUYVEN | 1 | ||||
| Andrei TCHMIL | 1 | ||||
| Wout VAN AERT | 1 | ||||
| Cyrille VAN HAUWAERT | 1 | ||||
| Rik VAN LOOY | 1 | ||||
| Rik VAN STEENBERGEN | 1 | ||||
| Angelo VARETTO | 1 | ||||
| more | |||||
| Cycling – UCI World Tour |
|---|
| Giro d'Italia |
| Tour de France |
| Vuelta a España |
| Tour de France |
| Tour de France |
| Amstel Gold Race |
| Clásica San Sebastián |
| Flèche Wallonne |
| Gent-Welvegem |
| Giro di Lombardia |
| Hamburg Cyclassics |
| Liège-Bastogne-Liège |
| Milan-San Remo |
| Paris-Nice |
| Paris-Roubaix |
| Strade Bianche |
| Tour of Flanders |
| † UCI world ranking |








Details






















