| Europe – Challenge Cup | 2018 | | 12 October–11 May |
| National cups – France – Coupe de France | 2019 | | 8 May |
| National cups – France – Coupe de France | 2018 | | 8 May |
| World Championship – Results | 2018 | | 21 April–7 May |
| World Championships – Men's teams | 2018 | | 29 April–6 May |
| National championships – France – Men | 2018 | | 5 May |
| World Championships – Women's teams | 2018 | | 29 April–5 May |
| World Rally Championship (WRC) – Rallies – Rally Argentina | 2018 | | 26–29 April |
| Formula 1 – Grand Prix – Azerbaijan Grand Prix | 2018 | | 29 April |
| NFL – Draft | 2018 | | 26–28 April |
| Europe – Champions Cup (Semifinal #1) | 2018 | | 22 April |
| UCI World Tour – Liège-Bastogne-Liège | 2018 | | 22 April |
| ATP Tour – ATP Masters 1000 – Monte Carlo | 2018 | | 15–22 April |
| Europe – Champions Cup (Semifinal #2) | 2018 | | 21 April |
| UCI World Tour – Flèche Wallonne | 2018 | | 18 April |
| Formula 1 – Grand Prix – Chinese Grand Prix | 2018 | | 15 April |
| UCI World Tour – Amstel Gold Race | 2018 | | 15 April |
| World Rally Championship (WRC) – Rallies – Rally France (Tour de Corse) | 2018 | | 5–8 April |
| UCI World Tour – Paris-Roubaix | 2018 | | 8 April |
| Formula 1 – Grand Prix – Bahrain Grand Prix | 2018 | | 8 April |
| PGA Tour – Majors – Masters | 2018 | | 5–8 April |
| Ultimate Fighting Championship – Women – Strawweight | 2018 | | 7 April |
| Ultimate Fighting Championship – Men – Lightweight | 2018 | | 7 April |
| Europe – Champions Cup (Quarterfinal #1) | 2018 | | 1 April |
| UCI World Tour – Tour of Flanders | 2018 | | 1 April |
| ATP Tour – ATP Masters 1000 – Miami | 2018 | | 19 March–1 April |
| Europe – Champions Cup (Quarterfinal #3) | 2018 | | 1 April |
| National cups – France – Coupe de la Ligue | 2018 | | 8 August–31 March |
| World Championship – Men – Heavyweight | 2018 | | 31 March |
| Europe – Champions Cup (Quarterfinal #4) | 2018 | | 31 March |
| Europe – Champions Cup (Quarterfinal #2) | 2018 | | 30 March |
| UCI World Tour – Gent-Welvegem | 2018 | | 25 March |
| Formula 1 – Grand Prix – Australian Grand Prix | 2018 | | 25 March |
| Honbasho – Haru Basho (March) | 2018 | | 11–25 March |
| ATP Tour – ATP Masters 1000 – Indian Wells | 2018 | | 5–18 March |
| Europe – Six Nations Championship (Round 5) | 2018 | | 17 March |
| Europe – Six Nations Championship (Round 5) | 2018 | | 17 March |
| UCI World Tour – Milan-San Remo | 2018 | | 17 March |
| Europe – Six Nations Championship (Round 5) | 2018 | | 17 March |
| World Rally Championship (WRC) – Rallies – Rally Mexico | 2018 | | 8–11 March |
| Europe – Six Nations Championship (Round 4) | 2018 | | 11 March |
| World Championships – Men – Allround | 2018 | | 10–11 March |
| UCI World Tour – Paris-Nice | 2018 | | 4–11 March |
| Europe – Six Nations Championship (Round 4) | 2018 | | 10 March |
| World Championships – Women – Allround | 2018 | | 9–10 March |
| Europe – Six Nations Championship (Round 4) | 2018 | | 10 March |
| World Championships – Women – Sprint | 2018 | | 3–4 March |
| World Championships – Men – Sprint | 2018 | | 3–4 March |
| World Championship – Men – Heavyweight | 2018 | | 3 March |
| Ultimate Fighting Championship – Women – Featherweight | 2018 | | 3 March |
| ATP Tour – ATP Masters 500 – Acapulco | 2018 | | 26 February–3 March |
| UCI World Tour – Strade Bianche | 2018 | | 3 March |
| Olympic Games – Women – 30 km | 2018 | | 25 February |
| Olympic Games – Women | 2018 | | 14–25 February |
| Olympic Games – Men | 2018 | | 14–25 February |
| Olympic Games – Men – Four-man | 2018 | | 24–25 February |
| ATP Tour – ATP Masters 500 – Rio | 2018 | | 19–25 February |
| Olympic Games – Men – Parallel giant slalom | 2018 | | 24 February |
| Europe – Six Nations Championship (Round 3) | 2018 | | 24 February |
| Olympic Games – Women – Mass start | 2018 | | 24 February |
| Olympic Games – Men – Mass start | 2018 | | 24 February |
| Olympic Games – Men | 2018 | | 14–24 February |
| Olympic Games – Men – Big air | 2018 | | 24 February |
| Olympic Games – Women – Parallel giant slalom | 2018 | | 24 February |
| Olympic Games – Men – 50 km | 2018 | | 24 February |
| Europe – Six Nations Championship (Round 3) | 2018 | | 24 February |
| Olympic Games – Mixed – Team event | 2018 | | 24 February |
| Olympic Games – Men – 4x7.5 km relay | 2018 | | 23 February |
| Olympic Games – Men – 1000 m | 2018 | | 23 February |
| Olympic Games – Women – Skicross | 2018 | | 23 February |
| Olympic Games – Ladies' singles | 2018 | | 21–23 February |
| Europe – Six Nations Championship (Round 3) | 2018 | | 23 February |
| Olympic Games – Women – Big air | 2018 | | 22 February |
| Olympic Games – Men – Slalom | 2018 | | 22 February |
| Olympic Games – Women – 4x7.5 km relay | 2018 | | 22 February |
| Olympic Games – Women | 2018 | | 10–22 February |
| Olympic Games – Men – Large hill, team | 2018 | | 22 February |
Short track | Olympic Games – Women – 1000 m | 2018 | | 22 February |
Short track | Olympic Games – Men – 5000 M relay | 2018 | | 22 February |
Short track | Olympic Games – Men – 500 m | 2018 | | 22 February |
| Olympic Games – Men – Half-pipe | 2018 | | 22 February |
| Olympic Games – Women – Combined | 2018 | | 22 February |
| Olympic Games – Men – Team pursuit | 2018 | | 18–21 February |
| Olympic Games – Women – Team sprint | 2018 | | 21 February |
| Olympic Games – Men – Team sprint | 2018 | | 21 February |
| Olympic Games – Men – Skicross | 2018 | | 21 February |
| Olympic Games – Women – Downhill | 2018 | | 21 February |
| Olympic Games – Women – Two-woman | 2018 | | 20–21 February |
| Olympic Games – Women – Team pursuit | 2018 | | 19–21 February |
Short track | Olympic Games – Women – 3000 M relay | 2018 | | 20 February |
| Olympic Games – Men – Large hill, individual | 2018 | | 20 February |
| Olympic Games – Mixed – Mixed relay | 2018 | | 20 February |
| Olympic Games – Women – Half-pipe | 2018 | | 20 February |
| Olympic Games – Ice dancing | 2018 | | 19–20 February |
| NBA – All-star game – MVP | 2018 | | 19 February |
| Olympic Games – Men – Two-man | 2018 | | 18–19 February |
| Olympic Games – Men – 500 m | 2018 | | 19 February |
| Olympic Games – Men – Large hill, team | 2018 | | 19 February |
| Olympic Games – Men – Slopestyle | 2018 | | 18 February |
| Olympic Games – Men – 15 km mass start | 2018 | | 18 February |
| Olympic Games – Men – Aerials | 2018 | | 18 February |
| NBA – All-star game – Results | 2018 | | 18 February |
| Olympic Games – Men – Giant slalom | 2018 | | 18 February |
| World Rally Championship (WRC) – Rallies – Rally Sweden | 2018 | | 15–18 February |
| Olympic Games – Men – 4x10 km relay | 2018 | | 18 February |
| Olympic Games – Women – 500 m | 2018 | | 18 February |
Short track | Olympic Games – Men – 1000 m | 2018 | | 17 February |
| Olympic Games – Men's singles | 2018 | | 16–17 February |
| Olympic Games – Men – Large hill, individual | 2018 | | 16–17 February |
| Olympic Games – Women | 2018 | | 16–17 February |
| Olympic Games – Women – Slopestyle | 2018 | | 17 February |
| Olympic Games – Women – Super-G | 2018 | | 17 February |
| Olympic Games – Women – 4x5 km relay | 2018 | | 17 February |
Short track | Olympic Games – Women – 1500 m | 2018 | | 17 February |
| Olympic Games – Women – 12.5 km mass start | 2018 | | 17 February |
| Olympic Games – Women – Aerials | 2018 | | 16 February |
| Olympic Games – Men – 15 km | 2018 | | 16 February |
| Olympic Games – Women – Slalom | 2018 | | 16 February |
| Olympic Games – Women – Snowboardcross | 2018 | | 16 February |
| Olympic Games – Men – Super-G | 2018 | | 16 February |
| Olympic Games – Women – 5000 m | 2018 | | 16 February |
| Olympic Games – Men | 2018 | | 15–16 February |
| Olympic Games – Mixed – Team relay | 2018 | | 15 February |
| Olympic Games – Women – Giant slalom | 2018 | | 15 February |
| Olympic Games – Men – Downhill | 2018 | | 15 February |
| Olympic Games – Women – 10 km | 2018 | | 15 February |
| Olympic Games – Men – 10000 m | 2018 | | 15 February |
| Olympic Games – Men – Snowboardcross | 2018 | | 15 February |
| Olympic Games – Women – 15 km individual | 2018 | | 15 February |
| Olympic Games – Pairs | 2018 | | 14–15 February |
| Olympic Games – Men – 20 km individual | 2018 | | 15 February |
| Olympic Games – Men – Normal hill, individual | 2018 | | 14 February |
| Olympic Games – Men – Doubles | 2018 | | 14 February |
| Olympic Games – Women – 1000 m | 2018 | | 14 February |
| Olympic Games – Men – Half-pipe | 2018 | | 14 February |
| Olympic Games – Women – Half-pipe | 2018 | | 13 February |
Short track | Olympic Games – Women – 500 m | 2018 | | 13 February |
| Olympic Games – Mixed doubles | 2018 | | 8–13 February |
| Olympic Games – Men – 1.5 km sprint | 2018 | | 13 February |
| Olympic Games – Women – Singles | 2018 | | 12–13 February |
| Olympic Games – Men – Combined | 2018 | | 13 February |
| Olympic Games – Men – 1500 m | 2018 | | 13 February |
| Olympic Games – Women – 1.5 km sprint | 2018 | | 13 February |
| Olympic Games – Women – Slopestyle | 2018 | | 12 February |
| Olympic Games – Women – 1500 m | 2018 | | 12 February |
| Olympic Games – Team event | 2018 | | 9–12 February |
| Olympic Games – Men – 12.5 km pursuit | 2018 | | 12 February |
| Olympic Games – Women – Normal hill, individual | 2018 | | 12 February |
| Olympic Games – Men – Moguls | 2018 | | 12 February |
| Olympic Games – Women – 10 km pursuit | 2018 | | 12 February |
| Olympic Games – Women – Moguls | 2018 | | 9–11 February |
| Olympic Games – Men – 10 km sprint | 2018 | | 11 February |
| Olympic Games – Men – 5000 m | 2018 | | 11 February |
| Europe – Six Nations Championship (Round 2) | 2018 | | 11 February |
| Olympic Games – Men – Slopestyle | 2018 | | 11 February |
| Olympic Games – Men – Singles | 2018 | | 10–11 February |
| Olympic Games – Men – 30 km skiathlon | 2018 | | 11 February |
| Olympic Games – Women – 15 km skiathlon | 2018 | | 10 February |
| Olympic Games – Women – 7.5 km sprint | 2018 | | 10 February |
| Europe – Six Nations Championship (Round 2) | 2018 | | 10 February |
Short track | Olympic Games – Men – 1500 m | 2018 | | 10 February |
| Olympic Games – Women – 3000 m | 2018 | | 10 February |
| Olympic Games – Men – Normal hill, individual | 2018 | | 8–10 February |
| Europe – Six Nations Championship (Round 2) | 2018 | | 10 February |
| Europe – Six Nations Championship (Round 1) | 2018 | | 4 February |
| NFL – Championships – Super Bowl – Results | 2018 | | 4 February |
| Europe Top-16 – Men | 2018 | | 3–4 February |
| Europe Top-16 – Women | 2018 | | 3–4 February |
| NFL – Championships – Super Bowl – Results (Super Bowl) | 2018 | | 4 February |
| Europe – Six Nations Championship (Round 1) | 2018 | | 3 February |
| Europe – Six Nations Championship (Round 1) | 2018 | | 3 February |
| Honbasho – Hatsu Basho (January) | 2018 | | 14–28 January |
| Continental championships – Europe – Men (Final) | 2018 | | 28 January |
| Continental championships – Europe – Men | 2018 | | 12–28 January |
| World Rally Championship (WRC) – Rallies – Rally Monte-Carlo | 2018 | | 25–28 January |
| ATP Tour – Grand Slam – Australian Open | 2018 | | 15–28 January |
| NFL – Pro Bowl – Results | 2018 | | 28 January |
| NHL – All-star game – Results | 2018 | | 28 January |
| Continental championships – Europe – Men (Third place game) | 2018 | | 28 January |
| WTA Tour – Grand Slam – Australian Open | 2018 | | 15–27 January |
| Continental championships – Europe – Men (Semifinal #1) | 2018 | | 26 January |
| Continental championships – Europe – Men (Semifinal #2) | 2018 | | 26 January |
| NFL – Championships – Super Bowl – Results (NFC Championship) | 2018 | | 21 January |
| NFL – Championships – Super Bowl – Results (AFC Championship) | 2018 | | 21 January |
| Rally Raid – Dakar Rally | 2018 | | 6–20 January |
| Rally Raid – Dakar Rally | 2018 | | 6–20 January |
| Rally Raid – Dakar Rally | 2018 | | 6–20 January |
| Ultimate Fighting Championship – Men – Heavyweight | 2018 | | 20 January |
| World Championship – Women | 2018 | | 6–14 January |
| World Championship – Men | 2018 | | 6–14 January |
| NFL – Championships – Super Bowl – Results (AFC Divisional #2) | 2018 | | 14 January |
| NFL – Championships – Super Bowl – Results (NFC Divisional #2) | 2018 | | 14 January |
| NFL – Championships – Super Bowl – Results (NFC Divisional #1) | 2018 | | 13 January |
| NFL – Championships – Super Bowl – Results (AFC Divisional #1) | 2018 | | 13 January |
| NFL – Championships – Super Bowl – Results (NFC Wild Card) | 2018 | | 7 January |
| NFL – Championships – Super Bowl – Results (AFC Wild Card) | 2018 | | 7 January |
| Four hills tournament – Men – General standings | 2018 | | 30 December–6 January |
| NFL – Championships – Super Bowl – Results (NFC Wild Card) | 2018 | | 6 January |
| NFL – Championships – Super Bowl – Results (AFC Wild Card) | 2018 | | 6 January |
| World Championship – Men | 2018 | | 14 December–1 January |
| Ultimate Fighting Championship – Women – Featherweight | 2017 | | 30 December |
| World Open – Women | 2017 | | 8–17 December |
| World Championships – Women – Results | 2017 | | 1–17 December |
| World Open – Men | 2017 | | 8–17 December |
| World Open – Men (Final) | 2017 | | 17 December |
| World Open – Women (Final) | 2017 | | 17 December |
| World Open – Men (Semifinal #1) | 2017 | | 16 December |
| World Open – Women (Semifinal #1) | 2017 | | 11–2 8–11 10–12 11–5 11–0 | | |
| 16 December |
| World Open – Women (Semifinal #2) | 2017 | | 16 December |
| World Open – Men (Semifinal #2) | 2017 | | 16 December |
| Others – Fifa Club World Cup | 2017 | | 6–16 December |
| World Open – Women (Quarterfinal #3) | 2017 | | 14 December |
| World Open – Men (Quarterfinal #1) | 2017 | | 14 December |
| World Open – Men (Quarterfinal #2) | 2017 | | 14 December |
| World Open – Men (Quarterfinal #3) | 2017 | | 14 December |
| World Open – Men (Quarterfinal #4) | 2017 | | 14 December |
| World Open – Women (Quarterfinal #1) | 2017 | | 14 December |
| World Open – Women (Quarterfinal #2) | 2017 | | 14 December |
| World Open – Women (Quarterfinal #4) | 2017 | | 14 December |
| Ultimate Fighting Championship – Men – Featherweight | 2017 | | 2 December |
| Ultimate Fighting Championship – Women – Flyweight | 2017 | | 1 December |
| Continental cups (clubs) – America – Copa Libertadores | 2017 | | 23 January–29 November |
| Formula 1 – Grand Prix – Abu Dhabi Grand Prix | 2017 | | 26 November |
| Others – Davis Cup (Final) | 2017 | | 24–26 November |
| Others – Davis Cup | 2017 | | 3 February–26 November |
| Honbasho – Kyūshū Basho (November) | 2017 | | 12–26 November |
| Atlantic – Transat Jacques Vabre – Monohulls | 2017 | | 5–22 November |
| ATP Tour – ATP Tour Finals – Men's singles | 2017 | | 12–19 November |
| ATP Tour – ATP Tour Finals – Men's singles (Final) | 2017 | | 19 November |
| World Rally Championship (WRC) – Rallies – Rally Australia | 2017 | | 17–19 November |
| Atlantic – Transat Jacques Vabre – Multihulls | 2017 | | 5–19 November |
| ATP Tour – ATP Tour Finals – Men's singles (Semifinal #1) | 2017 | | 18 November |
| ATP Tour – ATP Tour Finals – Men's singles (Semifinal #2) | 2017 | | 18 November |
| Atlantic – Transat Jacques Vabre – Ultime | 2017 | | 5–13 November |
| World Cup – Men – Slalom – Levi | 2017 | | 12 November |
| Formula 1 – Grand Prix – Brazilian Grand Prix | 2017 | | 12 November |
| Others – Bille Jean King Cup | 2017 | | 11 February–12 November |
| Others – Dave Gallaher Trophy (Match 1) | 2017 | | 11 November |
| Others – Dave Gallaher Trophy | 2017 | | 11 November |
| World Marathon Majors – New York Marathon – Women | 2017 | | 5 November |
| ATP Tour – ATP Masters 1000 – Paris | 2017 | | 30 October–5 November |
| World Marathon Majors – New York Marathon – Men | 2017 | | 5 November |
| World Championship – Men – Heavyweight | 2017 | | 4 November |
| Ultimate Fighting Championship – Men – Middleweight | 2017 | | 4 November |
| Ultimate Fighting Championship – Women – Strawweight | 2017 | | 4 November |
| Ultimate Fighting Championship – Men – Bantamweight | 2017 | | 4 November |
| MLB – Championships – World Series | 2017 | | 24 October–1 November |
| MLB – Championships – World Series (World Series) | 2017 | | 24 October–1 November |
| World Championship – Mixed | 2017 | | 17–30 October |
| World Cup – Women | 2017 | | 27–29 October |
| Formula 1 – Grand Prix – Mexican Grand Prix | 2017 | | 29 October |
| World Rally Championship (WRC) – Rallies – Rally GB (Wales) | 2017 | | 26–29 October |
| WTA Tour – WTA Finals – Women's singles | 2017 | | 22–29 October |
| World Championship – Men – Heavyweight | 2017 | | 28 October |
| Formula 1 – Grand Prix – United States Grand Prix | 2017 | | 22 October |
| World Cup – Men | 2017 | | 20–22 October |
| Southern hemisphere – Bledisloe Cup (Match 3) | 2017 | | 21 October |
| Southern hemisphere – Bledisloe Cup | 2017 | | 19 August–21 October |
| MLB – Championships – World Series (AL Championship Series) | 2017 | | 13–21 October |
| MLB – Championships – World Series (NL Championship Series) | 2017 | | 14–19 October |
| ATP Tour – ATP Masters 1000 – Shanghai | 2017 | | 8–15 October |
| MLB – Championships – World Series (NL Division Series #2) | 2017 | | 6–12 October |